Monthly Climatological Summary

June 2026

City: Trenton, MO | Elevation: 825 ft

Source ID: 102

Day Mean
Temp
High
Temp
Low
Temp
HDD
(65°F)
CDD
(65°F)
Rain
(in)
Avg
Wind
High
Wind
Dom
Dir
01 77.9 88 68 0.0 12.9 0.00 2.1 16 NE
02 71.8 80 64 0.0 6.8 0.00 1.7 14 ENE
03 71.5 83 59 0.0 6.5 0.00 2.7 21 ESE
04 73.8 86 62 0.0 8.8 0.06 4.3 23 SSE
05 74.7 84 67 0.0 9.7 0.74 3.7 20 SSE
06 75.1 86 68 0.0 10.1 0.21 2.5 18 S
07 73.4 79 69 0.0 8.4 0.10 3 22 SE
08 76.5 88 69 0.0 11.5 0.06 1.6 12 SSE
09 80.3 91 71 0.0 15.3 0.02 3.7 20 SSE
10 74.9 87 67 0.0 9.9 2.09 4.9 36 SSE
11 74.7 86 67 0.0 9.7 0.06 4 25 SSE
12 72.4 84 59 0.0 7.4 0.00 1.5 15 WSW
13 72.4 83 66 0.0 7.4 0.47 2.4 28 SSE
14 67.3 74 60 0.0 2.3 0.00 3.9 20 NNW
15 68.0 76 56 0.0 3.0 0.00 1.2 13 SW
16 69.6 79 62 0.0 4.6 0.02 2.9 20 WSW
17 76.8 90 63 0.0 11.8 0.00 5.3 29 SSW
18 70.8 79 65 0.0 5.8 0.00 2.5 18 NW
19 70.6 83 60 0.0 5.6 0.01 1.7 14 WNW
20 71.7 81 63 0.0 6.7 0.00 1 13 NNE
21 64.4 71 60 0.6 0.0 0.96 2.9 17 NNE
22-
23-
24-
25-
26-
27-
28-
29-
30-
TOTALS 72.8 91 56 0.6 164.2 4.80 2.8 - SSE
Temperature Stats
Max ≥ 90°F: 2
Max ≤ 32°F: 0
Min ≤ 32°F: 0
Min ≤ 0°F: 0
Precipitation Stats
Total Rain: 4.80 in
Max Daily: 2.09 in (Day 10)
Days ≥ 0.01": 12
Days ≥ 0.10": 6
Days ≥ 1.00": 1
Generated dynamically from Weather Database.