Monthly Climatological Summary

September 2026

City: Trenton, MO | Elevation: 825 ft

Source ID: 102

Day Mean
Temp
High
Temp
Low
Temp
HDD
(65°F)
CDD
(65°F)
Rain
(in)
Avg
Wind
High
Wind
Dom
Dir
01 83.9 99 71 0.0 18.9 0.00 2.4 16 SSE
02 84.4 100 71 0.0 19.4 0.00 2.2 19 SSE
03 84.5 98 72 0.0 19.5 0.00 2.4 16 SSE
04 84.3 98 73 0.0 19.3 0.00 2.3 19 SSE
05 84.9 100 73 0.0 19.9 0.00 1.2 14 E
06 81.1 94 72 0.0 16.1 0.04 1.8 19 ENE
07 74.2 85 67 0.0 9.2 0.15 1.5 15 ESE
08 81.7 99 68 0.0 16.7 0.00 3 16 SSE
09 73.4 81 69 0.0 8.4 0.48 2.3 17 ENE
10 73.4 83 64 0.0 8.4 0.51 0.9 11 NNE
11 70.5 85 62 0.0 5.5 0.01 1.4 12 SE
12 71.1 81 65 0.0 6.1 0.18 2.3 16 NNW
13 64.5 75 58 0.5 0.0 0.00 2.4 18 NNE
14 69.5 86 56 0.0 4.5 0.67 3.9 22 SE
15 76.5 89 63 0.0 11.5 0.82 3.7 24 E
16 68.6 80 62 0.0 3.6 0.99 1.3 15 NE
17 77.9 89 69 0.0 12.9 0.00 1.6 10 NE
18 80.8 95 73 0.0 15.8 0.00 2.2 13 SE
19 80.2 93 71 0.0 15.2 0.16 2.4 29 SSE
20 68.3 71 64 0.0 3.3 0.05 1.9 15 N
21 63.6 66 61 1.4 0.0 0.01 2.2 12 NNE
22 60.8 63 58 4.2 0.0 0.06 2.2 11 NNE
23-
24-
25-
26-
27-
28-
29-
30-
TOTALS 75.4 100 56 6.1 234.2 4.13 2.2 - SSE
Temperature Stats
Max ≥ 90°F: 9
Max ≤ 32°F: 0
Min ≤ 32°F: 0
Min ≤ 0°F: 0
Precipitation Stats
Total Rain: 4.13 in
Max Daily: 0.99 in (Day 16)
Days ≥ 0.01": 13
Days ≥ 0.10": 8
Days ≥ 1.00": 0
Generated dynamically from Weather Database.