Element Analysis Hub
Threshold Watch
≥ 100°F
Sep 5, 2026
18 days ago
≥ 90°F
Sep 19, 2026
4 days ago
≤ 32°F
Mar 28, 2026
179 days ago
≤ 0°F
Jan 26, 2026
239 days ago
Live Conditions & Solar Impact
Short-Term Shift
| Timeframe | Temp | Change (to now) |
|---|---|---|
| Current | 59°F | — |
| -10 Min | 59°F | 0.0° |
| -30 Min | 59°F | 0.0° |
| -1 Hour | 60°F | -1.0° |
| -12 Hours | 67°F | -8.0° |
| -24 Hours | 59°F | 0.0° |
24-Hour Temp vs. Solar Radiation
Historical Context (Last 7 Days)
Recent Daily Highs & Lows
| Date | High | Low |
|---|---|---|
| Tue, Sep 22 | 63°F | 58°F |
| Mon, Sep 21 | 66°F | 61°F |
| Sun, Sep 20 | 71°F | 64°F |
| Sat, Sep 19 | 93°F | 71°F |
| Fri, Sep 18 | 95°F | 73°F |
| Thu, Sep 17 | 89°F | 69°F |
| Wed, Sep 16 | 80°F | 62°F |
7-Day Extremes
Highest Temperature
95°F
Occurred on Friday, September 18th
Lowest Temperature
58°F
Occurred on Tuesday, September 22nd
Typical Timing (Based on last 31 days)
Average Time of Daily High
3:01 PM
When the air is hottest
Average Time of Daily Low
7:54 AM
When the air is coldest