Element Analysis Hub
Threshold Watch
≥ 100°F
Sep 5, 2026
64 days ago
≥ 90°F
Sep 19, 2026
50 days ago
≤ 32°F
Nov 7, 2026
Yesterday
≤ 0°F
Jan 26, 2026
286 days ago
Live Conditions & Solar Impact
Short-Term Shift
| Timeframe | Temp | Change (to now) |
|---|---|---|
| Current | 62°F | — |
| -10 Min | 63°F | -1.0° |
| -30 Min | 66°F | -4.0° |
| -1 Hour | 67°F | -5.0° |
| -12 Hours | 38°F | +24.0° |
| -24 Hours | 47°F | +15.0° |
24-Hour Temp vs. Solar Radiation
Historical Context (Last 7 Days)
Recent Daily Highs & Lows
| Date | High | Low |
|---|---|---|
| Sat, Nov 7 | 52°F | 29°F |
| Fri, Nov 6 | 47°F | 32°F |
| Thu, Nov 5 | 52°F | 43°F |
| Wed, Nov 4 | 52°F | 45°F |
| Tue, Nov 3 | 71°F | 51°F |
| Mon, Nov 2 | 69°F | 59°F |
| Sun, Nov 1 | 60°F | 54°F |
7-Day Extremes
Highest Temperature
71°F
Occurred on Tuesday, November 3rd
Lowest Temperature
29°F
Occurred on Saturday, November 7th
Typical Timing (Based on last 31 days)
Average Time of Daily High
2:08 PM
When the air is hottest
Average Time of Daily Low
9:23 AM
When the air is coldest