Target Node: KB0RPJ-15 & Local RF Topology
Hourly Throughput Breakdown (RF β vs I-Gate / Relays β ): Hover for details.
Hourly RF Saturation Heat Score (0β100 scale vs 350 RF pkts/hr baseline):
No stations igated by TRENTM / KB0RPJ-1 / KB0RPJ-13 today.
No stations involving MARCLN logged today.
Only RF(pepagw) TRENTM>... packets. List = inner originator for third-party, or TRENTM for its own beacons.
| Callsign | Packets | Last Seen (Local) | Path | Raw Line (sample) |
|---|---|---|---|---|
| AD0YN | 181 | 11/08 17:13:58 | APRS,TCPIP,TRENTM* | 2026-11-08 23:13:58 RF(pepagw) TRENTM>APDW17,WIDE2-2:}AD0YN>APRS,TCPIP,TRENTM*:@082313z3939.58N/09323.89W_263/000g000t0β¦ |
| KD0RIH | 172 | 11/08 17:14:38 | APRS,TCPIP,TRENTM* | 2026-11-08 23:14:38 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KD0RIH>APRS,TCPIP,TRENTM*:@082314z3947.75N/09332.65W_309/000g000t⦠|
| KB0RPJ | 165 | 11/08 17:15:07 | APRS,TCPIP,TRENTM* | 2026-11-08 23:15:07 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ>APRS,TCPIP,TRENTM*:@082315z4004.25N/09336.68W_325/000g000t⦠|
| TRENTM | 36 | 11/08 17:03:16 | APDW17,WIDE1-1,WIDE2-2 | 2026-11-08 23:03:16 RF(pepagw) TRENTM>APDW17,WIDE1-1,WIDE2-2:!4004.14NS09336.41W#PHG7140KB0RPJ IGATE |
| KB0RPJ-1 | 25 | 11/08 16:19:45 | APWW11,TCPIP,TRENTM* | 2026-11-08 22:19:45 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ-1>APWW11,TCPIP,TRENTM*:<IGATE,MSG_CNT=26,LOC_CNT=11,DIR_CN⦠|
| KD0RIH-9 | 22 | 11/08 12:56:24 | S9TW5R,TCPIP,TRENTM* | 2026-11-08 18:56:24 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KD0RIH-9>S9TW5R,TCPIP,TRENTM*:`y=il!+k/`"6I}_5 |
| KB0RPJ-15 | 2 | 11/08 12:00:37 | APRS,TCPIP,TRENTM* | 2026-11-08 18:00:37 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ-15>APRS,TCPIP,TRENTM*::QST :SPC: Day 1 No severe risk⦠|
| K0ION | 2 | 11/08 09:30:41 | APWW11,TCPIP,TRENTM* | 2026-11-08 15:30:41 RF(pepagw) TRENTM>APDW17,WIDE2-2:}K0ION>APWW11,TCPIP,TRENTM*:@152304h3947.39N\09333.48WWGreen Win⦠|
| KB0RPJ-10 | 2 | 11/08 07:06:56 | APRS,TCPIP,TRENTM* | 2026-11-08 13:06:56 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ-10>APRS,TCPIP,TRENTM*::ANSRVR :ackNV |
| KC0NOX | 1 | 11/08 09:44:50 | APIN22,TCPIP,TRENTM* | 2026-11-08 15:44:50 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KC0NOX>APIN22,TCPIP,TRENTM*:!3948.80N\09333.53WWGREEN winlink all⦠|
Split so RF-only digipeats are not mixed with IGate/third-party wraps.
RF: KC0NOX>APU25N,CHILLI*,TRENTM*,WIDE2-1: (no :}, no TCPIP).
IGate: TRENTM>...:}AD0YN>APRS,TCPIP,TRENTM*:.
No RF-only TRENTM* digipeats logged today.
| Origin | Packets | D2 | pepagw | Last Seen (Local) | Path | Raw Line (sample) |
|---|---|---|---|---|---|---|
| AD0YN | 198 | 17 | 181 | 11/08 17:13:58 | APRS,TCPIP,TRENTM* | 2026-11-08 23:13:58 RF(pepagw) TRENTM>APDW17,WIDE2-2:}AD0YN>APRS,TCPIP,TRENTM*:@082313z3939.58N/09323.89W_263/000g000t059r000p000P000h57b10β¦ |
| KD0RIH | 193 | 21 | 172 | 11/08 17:14:38 | APRS,TCPIP,TRENTM* | 2026-11-08 23:14:38 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KD0RIH>APRS,TCPIP,TRENTM*:@082314z3947.75N/09332.65W_309/000g000t059r000p001P001h58b1β¦ |
| KB0RPJ | 190 | 25 | 165 | 11/08 17:15:07 | APRS,TCPIP,TRENTM* | 2026-11-08 23:15:07 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ>APRS,TCPIP,TRENTM*:@082315z4004.25N/09336.68W_325/000g000t062r000p001P000b1021β¦ |
| KB0RPJ-1 | 36 | 11 | 25 | 11/08 16:19:45 | APWW11,TCPIP,TRENTM* | 2026-11-08 22:19:45 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ-1>APWW11,TCPIP,TRENTM*:<IGATE,MSG_CNT=26,LOC_CNT=11,DIR_CNT=3,RF_CNT=12,DX=33*β¦ |
| KD0RIH-9 | 22 | 0 | 22 | 11/08 12:56:24 | S9TW5R,TCPIP,TRENTM* | 2026-11-08 18:56:24 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KD0RIH-9>S9TW5R,TCPIP,TRENTM*:`y=il!+k/`"6I}_5 |
| KB0RPJ-15 | 3 | 1 | 2 | 11/08 16:00:58 | APRS,TCPIP,TRENTM* | 2026-11-08 22:00:58 RF(d2) TRENTM>APDW17,CHILLI*,WIDE2-1:}KB0RPJ-15>APRS,TCPIP,TRENTM*::QST :SPC: Day 1 No severe risk for NCMO |
| K0ION | 2 | 0 | 2 | 11/08 09:30:41 | APWW11,TCPIP,TRENTM* | 2026-11-08 15:30:41 RF(pepagw) TRENTM>APDW17,WIDE2-2:}K0ION>APWW11,TCPIP,TRENTM*:@152304h3947.39N\09333.48WWGreen Winlink |
| KB0RPJ-10 | 2 | 0 | 2 | 11/08 07:06:56 | APRS,TCPIP,TRENTM* | 2026-11-08 13:06:56 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ-10>APRS,TCPIP,TRENTM*::ANSRVR :ackNV |
| KC0NOX | 1 | 0 | 1 | 11/08 09:44:50 | APIN22,TCPIP,TRENTM* | 2026-11-08 15:44:50 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KC0NOX>APIN22,TCPIP,TRENTM*:!3948.80N\09333.53WWGREEN winlink allmsg ppa2.2 |
| Callsign | Time (Local) | Path | Raw Payload Line |
|---|---|---|---|
| CHILLI | 11/08 17:13:16 | APN382,WIDE2-2 | 2026-11-08 23:13:16 RF(d2) CHILLI>APN382,WIDE2-2:!3947.91NS09333.55W#KC0NOX@arrl.net |
| KC0NOX | 11/08 17:13:12 | APIN22,CHILLI*,WIDE2-1 | 2026-11-08 23:13:12 RF(d2) KC0NOX>APIN22,CHILLI*,WIDE2-1:!3948.80N\09333.53WWGREEN winlink allmsg ppa2.2 |
| STLSMI | 11/08 17:12:00 | APU25N,W0JRT-3*,CHILLI*,WIDE2-1 | 2026-11-08 23:12:00 RF(d2) STLSMI>APU25N,W0JRT-3*,CHILLI*,WIDE2-1:=3922.66N/09434.91WhKCHEART.KC0HRT@.GMAIL.COM {UIV32N} |
| MARCLN | 11/08 17:09:45 | APMI06,CHILLI*,WIDE2 | 2026-11-08 23:09:45 RF(d2) MARCLN>APMI06,CHILLI*,WIDE2:@082309z3943.77NS09256.60W#KD0ETV WX3in1Plus2.0 U=14.2V,T=??.?C/??.?F |
| CARROL | 11/08 17:08:48 | APN382,CHILLI*,WIDE2-1 | 2026-11-08 23:08:48 RF(d2) CARROL>APN382,CHILLI*,WIDE2-1:!3921.45NS09329.02W#W2,MO-n, N0SAX, Carrollton, MO |
| RAYCO | 11/08 17:08:45 | APN391,CHILLI*,WIDE2 | 2026-11-08 23:08:45 RF(d2) RAYCO>APN391,CHILLI*,WIDE2:!3915.52N/09357.26WhPHG7330 W2, MOn-N KCHEART.KC0HRT@GMAIL.COM |
| KB0RPJ-1 | 11/08 17:05:01 | APWW11,WIDE1-1,WIDE2-1 | 2026-11-08 23:05:01 RF(pepagw) KB0RPJ-1>APWW11,WIDE1-1,WIDE2-1:@230459h4004.02N/09336.70W0APRS-IS for Win32 |
| WA0SDO-10 | 11/08 17:04:18 | APMI06,CHILLI*,WIDE2 | 2026-11-08 23:04:18 RF(d2) WA0SDO-10>APMI06,CHILLI*,WIDE2:@082304z3843.44N/09313.79WrRNG0075Sedalia MO, 452 ft, 100w, IGate |
| TRENTM | 11/08 17:03:16 | APDW17,WIDE1-1,WIDE2-2 | 2026-11-08 23:03:16 RF(pepagw) TRENTM>APDW17,WIDE1-1,WIDE2-2:!4004.14NS09336.41W#PHG7140KB0RPJ IGATE |
| KA0GFC-3 | 11/08 16:57:12 | APN391,CHILLI*,WIDE2 | 2026-11-08 22:57:12 RF(d2) KA0GFC-3>APN391,CHILLI*,WIDE2:!3856.83N/09244.74W#PHG9280 W3,MOn 442.700+ 77.0 KA0GFC! |
| KD0YUJ | 11/08 16:44:58 | APRX29,CHILLI*,WIDE2 | 2026-11-08 22:44:58 RF(d2) KD0YUJ>APRX29,CHILLI*,WIDE2:/082244zI:RV?6\y,#G?QWIDE2,MO2,TxRx Gate Holt MO |
| LIBRTY | 11/08 16:30:06 | APN383,CHILLI*,WIDE2 | 2026-11-08 22:30:06 RF(d2) LIBRTY>APN383,CHILLI*,WIDE2:!3916.44N/09425.40WhPHG7330 W2, MOn-N KCHEART.KC0HRT@gmail.com |
| LAFAYT | 11/08 16:27:55 | APN391,CHILLI*,WIDE2 | 2026-11-08 22:27:55 RF(d2) LAFAYT>APN391,CHILLI*,WIDE2:!3910.39N/09352.49WoPHG7330 W2, MOn-N LCHD, KC0YSM kirchr@lpha.mopublic.org |
| STLEAS | 11/08 16:26:29 | APN391,CHILLI*,WIDE2 | 2026-11-08 22:26:29 RF(d2) STLEAS>APN391,CHILLI*,WIDE2:!3856.49N/09422.88Wh St Lukes East Lee's Summit kcheart.KC0HRT@gmail.com |
| W0JRT-3 | 11/08 16:26:22 | APN391,CHILLI*,WIDE2 | 2026-11-08 22:26:22 RF(d2) W0JRT-3>APN391,CHILLI*,WIDE2:!3945.18NS09415.06W#PHG6460/W3,MOn |
| KD0IZI-2 | 11/08 16:17:54 | BEACON,CHILLI*,WIDE2 | 2026-11-08 22:17:54 RF(d2) KD0IZI-2>BEACON,CHILLI*,WIDE2:!3853.24N/09239.58W#KPC-3+ v9.1 |
| KC0BS-10 | 11/08 16:04:44 | 3YPS2W,STLSMI*,WIDE1*,CHILLI*,WIDE2 | 2026-11-08 22:04:44 RF(d2) KC0BS-10>3YPS2W,STLSMI*,WIDE1*,CHILLI*,WIDE2:`zA<nq[k\`"6k}444.725MHz kc0bs.com_% |
| OLATHE | 11/08 15:26:15 | APU25N,TNGNXI*,WIDE1*,CHILLI*,WIDE2 | 2026-11-08 21:26:15 RF(d2) OLATHE>APU25N,TNGNXI*,WIDE1*,CHILLI*,WIDE2:=3854.45NS09450.31W#kc0bs@arrl.net {UIV32N} |
| K0ION | 11/08 15:23:09 | APWW11,CHILLI*,CARROL | 2026-11-08 21:23:09 RF(d2) K0ION>APWW11,CHILLI*,CARROL:@212306h3947.39N\09333.48WWGreen Winlink |
| OPR | 11/08 15:10:39 | APU25N,STLSMI*,WIDE1*,CHILLI*,WIDE2 | 2026-11-08 21:10:39 RF(d2) OPR>APU25N,STLSMI*,WIDE1*,CHILLI*,WIDE2:=3856.27N/09443.53WhKCHEART.KC0HRT@gmail.com {UIV32N} |
| KB0NXK-6 | 11/08 15:08:08 | 3X2Y1W,WX0BC-3*,CHILLI*,WIDE2 | 2026-11-08 21:08:08 RF(d2) KB0NXK-6>3X2Y1W,WX0BC-3*,CHILLI*,WIDE2:'x,2l"]#/]"6P} |
| KA0GFC-14 | 11/08 14:47:55 | SXUV8V,KA0GFC-3*,WIDE1*,CHILLI*,WIDE2 | 2026-11-08 20:47:55 RF(d2) KA0GFC-14>SXUV8V,KA0GFC-3*,WIDE1*,CHILLI*,WIDE2:`xHbmh*>/]"6K}146.520 or scanning= |
| TNGNXI | 11/08 14:43:57 | APN391,CHILLI*,WIDE2 | 2026-11-08 20:43:57 RF(d2) TNGNXI>APN391,CHILLI*,WIDE2:!3906.58NS09507.31W# kc4wcg@hotmail.com sponsor:k0ham |
| KUMED | 11/08 14:25:50 | APN383,CHILLI*,WIDE2 | 2026-11-08 20:25:50 RF(d2) KUMED>APN383,CHILLI*,WIDE2:!3903.34N/09436.61WhPHG7330 W2, MOn-N KCHEART.KC0HRT@gmail.com |
| KE0WVG | 11/08 14:22:27 | APMI06,CHILLI*,WIDE2 | 2026-11-08 20:22:27 RF(d2) KE0WVG>APMI06,CHILLI*,WIDE2:@082022z3846.94NI09153.69W#TWO WAY IGATE U=14.5V |
| KA0GFC-11 | 11/08 13:33:57 | S8UV8R,KA0GFC-3*,WIDE1*,CHILLI*,WIDE2 | 2026-11-08 19:33:57 RF(d2) KA0GFC-11>S8UV8R,KA0GFC-3*,WIDE1*,CHILLI*,WIDE2:'xHil K\>KA0GFC KENWOOD D7AG! |
| KA0GFC | 11/08 13:28:59 | S8UW0P,KA0GFC-3*,WIDE1*,CHILLI*,WIDE2,WIDE1 | 2026-11-08 19:28:59 RF(d2) KA0GFC>S8UW0P,KA0GFC-3*,WIDE1*,CHILLI*,WIDE2,WIDE1:`x0l $/`KA0GFC's YAESU VX-8R_ |
| WEMO | 11/08 13:24:20 | APN391,CHILLI*,WIDE2 | 2026-11-08 19:24:20 RF(d2) WEMO>APN391,CHILLI*,WIDE2:!3846.00N/09343.30WhPHG7330 W2, MOn-n KB0VZP kb0vzp@arrl.net |
| KD0RIH-9 | 11/08 12:30:06 | S9TW7P,CHILLI*,WIDE2-1 | 2026-11-08 18:30:06 RF(d2) KD0RIH-9>S9TW7P,CHILLI*,WIDE2-1:`y=>m|`k/`"6N}_5 |
| K0HQ-1 | 11/08 12:25:01 | APN383,CHILLI*,WIDE2 | 2026-11-08 18:25:01 RF(d2) K0HQ-1>APN383,CHILLI*,WIDE2:!3859.73N/09441.45WhPHG7330 W2, MOn-N KCHEART.KC0HRT@gmail.com |
| STLPLZ | 11/08 12:23:48 | APN383,CHILLI*,WIDE2 | 2026-11-08 18:23:48 RF(d2) STLPLZ>APN383,CHILLI*,WIDE2:!3902.86N/09435.37WhPHG7330 W2, MOn-N KCHEART.KC0HRT@gmail.com |
| MENORA | 11/08 12:23:12 | APU25N,W0JRT-3*,CHILLI*,WIDE2-1 | 2026-11-08 18:23:12 RF(d2) MENORA>APU25N,W0JRT-3*,CHILLI*,WIDE2-1:=3854.66N/09439.08WhKCHEART.KC0HRT@gmail.com {UIV32N} |
| N0GES-4 | 11/08 11:38:32 | TQPPLZ,WB0VHB-1*,W0CBL-1*,WIDE2* | 2026-11-08 17:38:32 RF(d2) N0GES-4>TQPPLZ,WB0VHB-1*,W0CBL-1*,WIDE2*:`wal -/`winlink_% |
| KB0VZP-14 | 11/08 11:37:37 | SYUT6T,W0NH-1*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 17:37:37 RF(d2) KB0VZP-14>SYUT6T,W0NH-1*,WIDE1*,W0CBL-1*,WIDE2*:`zQgr_$>/`"72}_5 |
| KD0YTE | 11/08 11:37:29 | APGRWO,W0CBL-1*,WIDE1*,WIDE2-1 | 2026-11-08 17:37:29 RF(d2) KD0YTE>APGRWO,W0CBL-1*,WIDE1*,WIDE2-1:!\:0+07(/A; C 1000 Hills Digi running Graywolf/0.14.12- |
| KA9SZX-1 | 11/08 11:37:15 | APN391,W0CBL-1*,WIDE2-1 | 2026-11-08 17:37:15 RF(d2) KA9SZX-1>APN391,W0CBL-1*,WIDE2-1:!4025.42N/09040.58W#PHG3515 KA9SZX-1 |
| N0VYE-9 | 11/08 11:37:13 | APAT51,K0PHP-3*,W0CBL-1*,WIDE2* | 2026-11-08 17:37:13 RF(d2) N0VYE-9>APAT51,K0PHP-3*,W0CBL-1*,WIDE2*:!3910.85N/09154.61W-/A=000760N0VYE |
| W0TUE-1 | 11/08 11:36:46 | APN390,CHILLI*,WIDE2 | 2026-11-08 17:36:46 RF(d2) W0TUE-1>APN390,CHILLI*,WIDE2:!3818.53NS09325.61W#PHG6170/W3, MOn-N W0TUE-1 Warsaw, MO |
| AE0TF | 11/08 11:36:28 | APGRWO,KD0YTE*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 17:36:28 RF(d2) AE0TF>APGRWO,KD0YTE*,WIDE1*,W0CBL-1*,WIDE2*:!/:2N_7)33- C/A=000990Graywolf/0.14.12 |
| WX0BC-3 | 11/08 11:35:39 | BEACON,W0CBL-1*,WIDE1*,WIDE2-1 | 2026-11-08 17:35:39 RF(d2) WX0BC-3>BEACON,W0CBL-1*,WIDE1*,WIDE2-1:!3855.34NR09220.76W& BCARES Digi |
| N0VEP-9 | 11/08 11:35:14 | SYPQ0U,CARROL*,WA0SDO-10*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 17:35:14 RF(d2) N0VEP-9>SYPQ0U,CARROL*,WA0SDO-10*,WIDE1*,W0CBL-1*,WIDE2*:`z&-o*Rk/`"6Z}_% |
| W0CBL-1 | 11/08 11:34:47 | APGRWO,WIDE1-1,WIDE2-1 | 2026-11-08 17:34:47 RF(d2) W0CBL-1>APGRWO,WIDE1-1,WIDE2-1:!/:-j"7)\A# C/A=001280Graywolf/0.14.9 |
| N21PS | 11/08 11:34:31 | SY0S2U,CARROL*,WA0SDO-10*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 17:34:31 RF(d2) N21PS>SY0S2U,CARROL*,WA0SDO-10*,WIDE1*,W0CBL-1*,WIDE2*:`zVg+HA'/">`} |
| KE0SWK-9 | 11/08 11:33:35 | APGRWO,WA0SDO-10*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 17:33:35 RF(d2) KE0SWK-9>APGRWO,WA0SDO-10*,WIDE1*,W0CBL-1*,WIDE2*:!/;)`s6hS:# CGraywolf/0.14.14 |
| KS9A-3 | 11/08 11:32:11 | APRS,KT9Y-2*,W0CBL-1*,WIDE2* | 2026-11-08 17:32:11 RF(d2) KS9A-3>APRS,KT9Y-2*,W0CBL-1*,WIDE2*:!4033.68N/09001.79W3000/000KS9A APRS Client |
| KC9YTT-13 | 11/08 11:30:01 | APTT4,KT9Y-2*,W0CBL-1*,WIDE2* | 2026-11-08 17:30:01 RF(d2) KC9YTT-13>APTT4,KT9Y-2*,W0CBL-1*,WIDE2*:@000000h4055.53N/09001.26W_/A=000709 |
| K0PHP-3 | 11/08 11:27:25 | BEACON,W0CBL-1*,WIDE1*,WIDE2-1 | 2026-11-08 17:27:25 RF(d2) K0PHP-3>BEACON,W0CBL-1*,WIDE1*,WIDE2-1:!3919.55NR09220.76W&BCARES Digi |
| KB9MUV-1 | 11/08 11:24:20 | SYUU9P,W0CBL-1*,WIDE1*,WIDE2-1 | 2026-11-08 17:24:20 RF(d2) KB9MUV-1>SYUU9P,W0CBL-1*,WIDE1*,WIDE2-1:'w4Jl #/]"3r}QUINCY IL 224.380/103.5T= |
| KF0QOX-10 | 11/08 11:22:40 | APIN22,KD0IZI-2*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 17:22:40 RF(d2) KF0QOX-10>APIN22,KD0IZI-2*,WIDE1*,W0CBL-1*,WIDE2*:!3856.20N/09227.97W-Paul From Columbia, MO |
| K0RAR | 11/08 11:20:56 | SXRU8U,CARROL*,WA0SDO-10*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 17:20:56 RF(d2) K0RAR>SXRU8U,CARROL*,WA0SDO-10*,WIDE1*,W0CBL-1*,WIDE2*:`{){l -/`_4 |
| N0AN-1 | 11/08 11:18:50 | APDW18,K0IRO-10*,W0CBL-1*,WIDE2* | 2026-11-08 17:18:50 RF(d2) N0AN-1>APDW18,K0IRO-10*,W0CBL-1*,WIDE2*:!4205.47NI09400.76W#IGATE/WIDEn-N DIGI |
| W0AK-1 | 11/08 11:16:11 | APNU19,W0CBL-1*,WIDE2* | 2026-11-08 17:16:11 RF(d2) W0AK-1>APNU19,W0CBL-1*,WIDE2*:!4133.30NS09338.40W#PHG6130/A=001030 1.9b3 |
| KE0DLK | 11/08 11:16:11 | TRPQ0P,K0IRO-10*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 17:16:11 RF(d2) KE0DLK>TRPQ0P,K0IRO-10*,WIDE1*,W0CBL-1*,WIDE2*:`xS?l L>/`"78}_% |
| W0ISU-1 | 11/08 11:15:49 | TQTP8P,K0IRO-10*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 17:15:49 RF(d2) W0ISU-1>TQTP8P,K0IRO-10*,WIDE1*,W0CBL-1*,WIDE2*:`xWvm5l>/`"7-}_5 |
| W0NH-1 | 11/08 11:15:17 | APMI01,W0CBL-1*,WIDE1* | 2026-11-08 17:15:17 RF(d2) W0NH-1>APMI01,W0CBL-1*,WIDE1*:@081717z3946.30N/09446.15W#www.W0NH.org |
| KB0PAT-6 | 11/08 11:15:04 | T1PW5Q,K0USA*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 17:15:04 RF(d2) KB0PAT-6>T1PW5Q,K0USA*,WIDE1*,W0CBL-1*,WIDE2*:`{Vl k/]"7O}= |
| KB9HGI-10 | 11/08 11:14:16 | APIN22,KB9MUV-1*,W0CBL-1*,WIDE2* | 2026-11-08 17:14:16 RF(d2) KB9HGI-10>APIN22,KB9MUV-1*,W0CBL-1*,WIDE2*:!3957.26N/09123.32W&KB9HGI's Igate Quincy, IL |
| WD9HCF-3 | 11/08 11:14:12 | APMI06,KA9SZX-1*,W0CBL-1*,WIDE2* | 2026-11-08 17:14:12 RF(d2) WD9HCF-3>APMI06,KA9SZX-1*,W0CBL-1*,WIDE2*:@081714z4058.99NI08947.16W&WX3in1Plus2.0 I-GATE CENTRAL IL COVERAGE |
| K0ION-9 | 11/08 11:10:23 | SYTV6T,CHILLI*,WIDE2-1 | 2026-11-08 17:10:23 RF(d2) K0ION-9>SYTV6T,CHILLI*,WIDE2-1:`y=?l!l>/`"6M}_5 |
| N0RXD-2 | 11/08 11:09:59 | APDW13,WB0VHB-1*,W0CBL-1*,WIDE2* | 2026-11-08 17:09:59 RF(d2) N0RXD-2>APDW13,WB0VHB-1*,W0CBL-1*,WIDE2*:!4138.32NS09126.52W#PHG5130Iowa City IA |
| K0OQL-10 | 11/08 11:09:58 | 4Q1Y9T,K0USA*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 17:09:58 RF(d2) K0OQL-10>4Q1Y9T,K0USA*,WIDE1*,W0CBL-1*,WIDE2*:`{VCl 0W`444.425+ WiresX Rpt 442.000+ DMR CC1/P25_% |
| K0IRO-10 | 11/08 11:09:28 | APMI04,W0AK-1*,W0CBL-1*,WIDE2* | 2026-11-08 17:09:28 RF(d2) K0IRO-10>APMI04,W0AK-1*,W0CBL-1*,WIDE2*:@081709z4146.49N/09316.70WrK0IRO-WX3in1Mini U=13.4V |
| WB0VHB-1 | 11/08 11:08:41 | APN382,W0CBL-1*,WIDE2-1 | 2026-11-08 17:08:41 RF(d2) WB0VHB-1>APN382,W0CBL-1*,WIDE2-1:!4100.45NS09136.64W#PHG5530 W3,IAN-n Mt Pleasant IA |
| N9NWI-1 | 11/08 11:07:32 | APMI06,WB0VHB-1*,W0CBL-1*,WIDE2* | 2026-11-08 17:07:32 RF(d2) N9NWI-1>APMI06,WB0VHB-1*,W0CBL-1*,WIDE2*:@081705z4000.55N/08917.13Wr Mt Pulaski Illinois |
| KS9A-10 | 11/08 11:07:13 | APDW17,KT9Y-2*,W0CBL-1*,WIDE2-1 | 2026-11-08 17:07:13 RF(d2) KS9A-10>APDW17,KT9Y-2*,W0CBL-1*,WIDE2-1:!4033.68NS09001.79W#PHG7380Canton IL |
| N0AN | 11/08 11:06:12 | APJYC1,K0IRO-10*,W0CBL-1*,WIDE2* | 2026-11-08 17:06:12 RF(d2) N0AN>APJYC1,K0IRO-10*,W0CBL-1*,WIDE2*:@170602h4205.01N/09400.00W-https://www.ka2ddo.org/ka2ddo/YAAC.html |
| BOTHWL | 11/08 11:05:47 | APN391,WA0SDO-10*,W0CBL-1*,WIDE2* | 2026-11-08 17:05:47 RF(d2) BOTHWL>APN391,WA0SDO-10*,W0CBL-1*,WIDE2*:!3841.96N/09313.25WhPHG4360 W2, MOn-N BRHC, K0TV@burford.org |
| KF0BVH-7 | 11/08 11:04:27 | 4Q0X8V,WB0VHB-1*,W0CBL-1*,WIDE2* | 2026-11-08 17:04:27 RF(d2) KF0BVH-7>4Q0X8V,WB0VHB-1*,W0CBL-1*,WIDE2*:`wO_l#QYY`"6O}_4 |
| AC0TF | 11/08 10:56:27 | APGTWO,W0CBL-1*,WIDE1*,WIDE2-1 | 2026-11-08 16:56:27 RF(d2) AC0TF>APGTWO,W0CBL-1*,WIDE1*,WIDE2-1:!/:2N_7)33- C/A=0 |
| K0RPG-1 | 11/08 10:51:43 | APDR17,K0HAM-9*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 16:51:43 RF(d2) K0RPG-1>APDR17,K0HAM-9*,WIDE1*,W0CBL-1*,WIDE2*:=4125.35N109255.39W# VR-N7500 + aprsdroid + iGate + digiPeater |
| W0OFY-9 | 11/08 10:51:32 | T1UP5R,K0IRO-10*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 16:51:32 RF(d2) W0OFY-9>T1UP5R,K0IRO-10*,WIDE1*,W0CBL-1*,WIDE2*:`yKH!U4k/]"7;}= |
| K0USA-15 | 11/08 10:50:26 | APN391,K0USA*,W0CBL-1*,WIDE2* | 2026-11-08 16:50:26 RF(d2) K0USA-15>APN391,K0USA*,W0CBL-1*,WIDE2*:!4102.46NS09604.85W-K0USA |
| WL7CLI | 11/08 10:49:48 | APU25N,K0IRO-10*,W0CBL-1*,WIDE2* | 2026-11-08 16:49:48 RF(d2) WL7CLI>APU25N,K0IRO-10*,W0CBL-1*,WIDE2*:@081649z/9J&=6na<_i4bg007t058r000P000p000h60b10209/ {UIV32N} |
| AA0OS-3 | 11/08 10:48:07 | APN383,W0CBL-1*,WIDE2* | 2026-11-08 16:48:07 RF(d2) AA0OS-3>APN383,W0CBL-1*,WIDE2*:!4055.59NS09409.16W#PHG6590 442.400 +151.4 AFTON, IA |
| W3HTL | 11/08 10:47:36 | EBCP9W,K0IRO-10*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 16:47:36 RF(d2) W3HTL>EBCP9W,K0IRO-10*,WIDE1*,W0CBL-1*,WIDE2*:`yBjl -\`"74}INDIANOLA IOWA_% |
| NEWCEN | 11/08 10:44:44 | APN382,RAYCO*,WIDE1*,CHILLI*,WIDE2 | 2026-11-08 16:44:44 RF(d2) NEWCEN>APN382,RAYCO*,WIDE1*,CHILLI*,WIDE2:!3849.41NS09453.94W# JOCOFD1 Station 83 kc0bs@arrl.net |
| KT9Y-2 | 11/08 10:43:44 | APN390,W0CBL-1*,WIDE2-1 | 2026-11-08 16:43:44 RF(d2) KT9Y-2>APN390,W0CBL-1*,WIDE2-1:!4051.20NS08955.42W#PHG7350 W2,SSn-N, Wide Area Digi - Brimfield, IL |
| N0NHB | 11/08 10:39:25 | T0TX0W,K0USA*,WIDE1*,CHILLI*,WIDE2 | 2026-11-08 16:39:25 RF(d2) N0NHB>T0TX0W,K0USA*,WIDE1*,CHILLI*,WIDE2:'zR'l #/]KMA Site Digipeater |
| KE0LFX-14 | 11/08 10:30:54 | APWW11,K0IRO-10*,WIDE1*,W0CBL-1*,WIDE2* | 2026-11-08 16:30:54 RF(d2) KE0LFX-14>APWW11,K0IRO-10*,WIDE1*,W0CBL-1*,WIDE2*:@163048h4158.50N/09137.37WlAPRS iGATE RX Only |
