Target Node: KB0RPJ-15 & Local RF Topology
Hourly Throughput Breakdown (RF β vs I-Gate / Relays β ): Hover for details.
Hourly RF Saturation Heat Score (0β100 scale vs 350 RF pkts/hr baseline):
| Origin Station | Packets | Last Seen (Local) | IGate Used | Digipeaters |
|---|---|---|---|---|
| CHILLI | 100 | 09/23 14:14:24 | TRENTM | TRENTM |
| KB0RPJ-1 | 88 | 09/23 14:08:55 | KB0RPJ-13 | TCPIP* |
| TRENTM | 87 | 09/23 14:19:42 | KB0RPJ-13 | TCPIP* |
| K0ION | 50 | 09/23 13:54:36 | TRENTM | CHILLI*,CARROL |
| KC0NOX | 31 | 09/23 14:22:24 | TRENTM | CHILLI* |
| N0QVV-9 | 29 | 09/23 13:21:24 | TRENTM | CHILLI* |
| W0JRT-3 | 7 | 09/23 07:20:18 | KB0RPJ-1 | KB0RPJ-1 |
| K0ION-9 | 6 | 09/23 14:06:47 | TRENTM | CHILLI* |
| KD0YUJ | 2 | 09/23 03:44:58 | TRENTM | CHILLI* |
| KD0VWA | 2 | 09/23 07:11:03 | TRENTM | W0JRT-3 |
| KB0LSM-9 | 1 | 09/23 07:03:46 | TRENTM | W0JRT-3 |
| Origin Station | Packets | Last Seen (Local) | IGate Used | Digipeaters |
|---|---|---|---|---|
| N0VYE-9 | 59 | 09/23 14:18:03 | MARCLN | K0PHP-3* |
| K0JHL-7 | 50 | 09/23 14:23:03 | MARCLN | K0PHP-3* |
| K0PHP-3 | 34 | 09/23 14:05:01 | MARCLN | MARCLN |
| W0CBL-1 | 18 | 09/23 14:20:04 | KA0GFC-3 | MARCLN,CARROL* |
| K0HAM-9 | 14 | 09/23 13:36:23 | MARCLN | MARCLN |
| N0QVV-9 | 14 | 09/23 13:59:42 | KA0GFC-3 | MARCLN,CARROL* |
| WB0VHB-9 | 13 | 09/23 12:48:10 | KA0GFC-3 | WB0VHB-1,MARCLN,CARROL* |
| K0IRO-10 | 5 | 09/23 10:27:51 | KA0GFC-3 | MARCLN,CARROL* |
| KD0IZI-9 | 5 | 09/23 13:54:21 | MARCLN | K0PHP-3* |
| W0JRT-3 | 4 | 09/23 09:50:18 | MARCLN | MARCLN |
| KF0QOX | 4 | 09/23 13:55:47 | MARCLN | K0PHP-3* |
| STLSMI | 3 | 09/23 08:05:21 | W0CBL-1 | W0NH-1,W0CBL-1,MARCLN |
| CHILLI | 3 | 09/23 05:31:58 | WA0PAC-10 | MARCLN,W0CBL-1 |
| AA0OS-3 | 3 | 09/23 09:37:48 | MARCLN | MARCLN |
| STJOHN | 2 | 09/23 06:09:24 | W0CBL-1 | W0JRT-3,CHILLI,MARCLN |
| KC0NOX | 2 | 09/23 05:23:35 | KA0GFC-3 | CHILLI,MARCLN,CARROL* |
| KC8RGO-8 | 2 | 09/23 08:04:06 | W0CBL-1 | K0IRO-10,W0CBL-1,MARCLN |
| AE0TF | 1 | 09/23 05:09:21 | W0CBL-1 | W0CBL-1,MARCLN |
| K0BUB | 1 | 09/23 05:23:23 | W0CBL-1 | W0CBL-1,MARCLN |
| W0IND-1 | 1 | 09/23 05:23:23 | W0CBL-1 | W0CBL-1,MARCLN |
| KB0NXK-6 | 1 | 09/23 05:23:31 | W0CBL-1 | WX0BC-3,CHILLI,MARCLN |
| KD0IZI-2 | 1 | 09/23 05:23:32 | W0CBL-1 | CHILLI,MARCLN |
| KE0WVG-9 | 1 | 09/23 06:20:20 | MARCLN | K0PHP-3* |
| N0RC-9 | 1 | 09/23 07:23:49 | W0CBL-1 | TNGNXI,CHILLI,MARCLN |
| LAFAYT | 1 | 09/23 07:25:24 | W0CBL-1 | CHILLI,MARCLN |
| AA0OS-2 | 1 | 09/23 08:54:10 | MARCLN | AA0OS-3* |
| WB0VHB-1 | 1 | 09/23 09:17:13 | MARCLN | MARCLN |
| N0NHB | 1 | 09/23 10:00:55 | MARCLN | AA0OS-3 |
| WL7CLI-9 | 1 | 09/23 10:38:23 | MARCLN | W0AK-1 |
| W0MCW-4 | 1 | 09/23 11:17:17 | MARCLN | K0HAM-9* |
Only RF(pepagw) TRENTM>... packets. List = inner originator for third-party, or TRENTM for its own beacons.
| Callsign | Packets | Last Seen (Local) | Path | Raw Line (sample) |
|---|---|---|---|---|
| AD0YN | 280 | 09/23 23:53:19 | APRS,TCPIP,TRENTM* | 2026-09-24 04:53:19 RF(pepagw) TRENTM>APDW17,WIDE2-2:}AD0YN>APRS,TCPIP,TRENTM*:@240453z3939.58N/09323.89W_130/000g000t0β¦ |
| KB0RPJ | 279 | 09/23 23:50:07 | APRS,TCPIP,TRENTM* | 2026-09-24 04:50:07 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ>APRS,TCPIP,TRENTM*:@240450z4004.25N/09336.68W_040/000g000t⦠|
| KD0RIH | 278 | 09/23 23:50:29 | APRS,TCPIP,TRENTM* | 2026-09-24 04:50:29 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KD0RIH>APRS,TCPIP,TRENTM*:@240450z3947.75N/09332.65W_324/000g001t⦠|
| TRENTM | 50 | 09/23 23:49:44 | APDW17 | 2026-09-24 04:49:44 RF(pepagw) TRENTM>APDW17:<IGATE,MSG_CNT=13,PKT_CNT=1345,DIR_CNT=3,LOC_CNT=24,RF_CNT=26,UPL_CNT=2454β¦ |
| KB0RPJ-1 | 28 | 09/23 23:10:59 | APWW11,TCPIP,TRENTM* | 2026-09-24 04:10:59 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ-1>APWW11,TCPIP,TRENTM*:<IGATE,MSG_CNT=10,LOC_CNT=26,DIR_CN⦠|
| KB0RPJ-15 | 2 | 09/23 20:00:04 | APRS,TCPIP,TRENTM* | 2026-09-24 01:00:04 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ-15>APRS,TCPIP,TRENTM*::QST :SPC: Day 1 No severe risk⦠|
| KC0NOX | 1 | 09/23 23:46:32 | APU25N,TCPIP,TRENTM* | 2026-09-24 04:46:32 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KC0NOX>APU25N,TCPIP,TRENTM*:=3948.80N\09333.51WWGREEN |
| N0QVV-9 | 1 | 09/23 12:31:04 | SYTV3X,TCPIP,TRENTM* | 2026-09-23 17:31:04 RF(pepagw) TRENTM>APDW17,WIDE2-2:}N0QVV-9>SYTV3X,TCPIP,TRENTM*:`y=+m}V>/"6=}/TinyTrak4 Alpha On The⦠|
Split so RF-only digipeats are not mixed with IGate/third-party wraps.
RF: KC0NOX>APU25N,CHILLI*,TRENTM*,WIDE2-1: (no :}, no TCPIP).
IGate: TRENTM>...:}AD0YN>APRS,TCPIP,TRENTM*:.
No RF-only TRENTM* digipeats logged today.
| Origin | Packets | D2 | pepagw | Last Seen (Local) | Path | Raw Line (sample) |
|---|---|---|---|---|---|---|
| KB0RPJ | 285 | 6 | 279 | 09/23 23:50:07 | APRS,TCPIP,TRENTM* | 2026-09-24 04:50:07 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ>APRS,TCPIP,TRENTM*:@240450z4004.25N/09336.68W_040/000g000t059r000p000P000b1027β¦ |
| AD0YN | 284 | 4 | 280 | 09/23 23:53:19 | APRS,TCPIP,TRENTM* | 2026-09-24 04:53:19 RF(pepagw) TRENTM>APDW17,WIDE2-2:}AD0YN>APRS,TCPIP,TRENTM*:@240453z3939.58N/09323.89W_130/000g000t058r000p000P000h92b10β¦ |
| KD0RIH | 283 | 5 | 278 | 09/23 23:50:29 | APRS,TCPIP,TRENTM* | 2026-09-24 04:50:29 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KD0RIH>APRS,TCPIP,TRENTM*:@240450z3947.75N/09332.65W_324/000g001t060r000p000P000h88b1β¦ |
| KB0RPJ-1 | 49 | 21 | 28 | 09/23 23:11:01 | APWW11,TCPIP,TRENTM* | 2026-09-24 04:11:01 RF(d2) TRENTM>APDW17,CHILLI*,WIDE2-1:}KB0RPJ-1>APWW11,TCPIP,TRENTM*:<IGATE,MSG_CNT=10,LOC_CNT=26,DIR_CNT=6,RF_CNT=30,DX⦠|
| KB0RPJ-15 | 3 | 1 | 2 | 09/23 20:00:04 | APRS,TCPIP,TRENTM* | 2026-09-24 01:00:04 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KB0RPJ-15>APRS,TCPIP,TRENTM*::QST :SPC: Day 1 No severe risk for NCMO |
| KC0NOX | 1 | 0 | 1 | 09/23 23:46:32 | APU25N,TCPIP,TRENTM* | 2026-09-24 04:46:32 RF(pepagw) TRENTM>APDW17,WIDE2-2:}KC0NOX>APU25N,TCPIP,TRENTM*:=3948.80N\09333.51WWGREEN |
| N0QVV-9 | 1 | 0 | 1 | 09/23 12:31:04 | SYTV3X,TCPIP,TRENTM* | 2026-09-23 17:31:04 RF(pepagw) TRENTM>APDW17,WIDE2-2:}N0QVV-9>SYTV3X,TCPIP,TRENTM*:`y=+m}V>/"6=}/TinyTrak4 Alpha On The Road Again!W22! |
| Callsign | Time (Local) | Path | Raw Payload Line |
|---|---|---|---|
| CHILLI | 09/23 23:53:35 | APN382 | 2026-09-24 04:53:35 RF(d2) CHILLI>APN382:!3947.91NS09333.55W#KC0NOX@arrl.net |
| KE0WVG | 09/23 23:53:29 | APMI06,CHILLI*,WIDE2 | 2026-09-24 04:53:29 RF(d2) KE0WVG>APMI06,CHILLI*,WIDE2:@240453z3846.94NI09153.69W#TWO WAY IGATE U=14.6V |
| MARCLN | 09/23 23:53:21 | APMI06,CHILLI*,WIDE2 | 2026-09-24 04:53:21 RF(d2) MARCLN>APMI06,CHILLI*,WIDE2:@240453z3943.77NS09256.60W#KD0ETV WX3in1Plus2.0 U=14.2V,T=??.?C/??.?F |
| KC0NOX | 09/23 23:52:23 | APU25N,CHILLI*,WIDE2-2 | 2026-09-24 04:52:23 RF(d2) KC0NOX>APU25N,CHILLI*,WIDE2-2:=3948.80N\09333.51WWGREEN |
| STLUSO | 09/23 23:51:12 | APN383,CHILLI*,WIDE2 | 2026-09-24 04:51:12 RF(d2) STLUSO>APN383,CHILLI*,WIDE2:!3854.24N/09440.09WhPHG7330 W2, MOn-N KCHEART.KC0HRT@gmail.com |
| KD0IZI-2 | 09/23 23:51:05 | BEACON,CHILLI*,WIDE2 | 2026-09-24 04:51:05 RF(d2) KD0IZI-2>BEACON,CHILLI*,WIDE2:!3853.24N/09239.58W#KPC-3+ v9.1 |
| K0JHL-7 | 09/23 23:50:26 | APAT81-1,K0PHP-3*,CHILLI*,WIDE2 | 2026-09-24 04:50:26 RF(d2) K0JHL-7>APAT81-1,K0PHP-3*,CHILLI*,WIDE2:!3412.73N/10849.:0W>/A=000000John D878UV+, K0JHL |
| TRENTM | 09/23 23:49:42 | APDW17,WIDE1-1,WIDE2-2 | 2026-09-24 04:49:42 RF(pepagw) TRENTM>APDW17,WIDE1-1,WIDE2-2:!4004.14NS09336.41W#PHG7140KB0RPJ IGATE |
| K0IRO-10 | 09/23 23:47:43 | APMI04,CHILLI*,WIDE2 | 2026-09-24 04:47:43 RF(d2) K0IRO-10>APMI04,CHILLI*,WIDE2:@240447z4146.49N/09316.70WrK0IRO-WX3in1Mini U=13.4V |
| KA9SZX-1 | 09/23 23:47:23 | APN391,WB0VHB-1*,CHILLI*,WIDE3 | 2026-09-24 04:47:23 RF(d2) KA9SZX-1>APN391,WB0VHB-1*,CHILLI*,WIDE3:!4025.42N/09040.58W#PHG3515 KA9SZX-1, KA9SZX@YAHOO.COM |
| TNGNXI | 09/23 23:44:51 | APN391,CHILLI*,WIDE2 | 2026-09-24 04:44:51 RF(d2) TNGNXI>APN391,CHILLI*,WIDE2:!3906.58NS09507.31W# kc4wcg@hotmail.com sponsor:k0ham |
| CARROL | 09/23 23:44:31 | APN382,WIDE2-2 | 2026-09-24 04:44:31 RF(d2) CARROL>APN382,WIDE2-2:!3921.45NS09329.02W#W2,MO-n, N0SAX, Carrollton, MO |
| W0CBL-1 | 09/23 23:40:01 | APGRWO,KD0IZI-2*,WIDE2* | 2026-09-24 04:40:01 RF(d2) W0CBL-1>APGRWO,KD0IZI-2*,WIDE2*:!/:-j"7)\A# C/A=001280Graywolf/0.14.9 |
| K0NXA | 09/23 23:37:03 | APMI06,KD0IZI-2*,WIDE2* | 2026-09-24 04:37:03 RF(d2) K0NXA>APMI06,KD0IZI-2*,WIDE2*:@240429z3708.26N/09317.36W#www.nixahams.net 13.9V |
| W0TUE-1 | 09/23 23:34:57 | APN390,KD0IZI-2*,WIDE2-1 | 2026-09-24 04:34:57 RF(d2) W0TUE-1>APN390,KD0IZI-2*,WIDE2-1:!3818.53NS09325.61W#PHG6170/W3, MOn-N W0TUE-1 Warsaw, MO |
| WA0SDO-10 | 09/23 23:34:50 | APMI06,KD0IZI-2*,WIDE2-1 | 2026-09-24 04:34:50 RF(d2) WA0SDO-10>APMI06,KD0IZI-2*,WIDE2-1:@240434z3843.44N/09313.79WrRNG0075Sedalia MO, 452 ft, 100w, IGate |
| KA0FSP | 09/23 23:33:50 | APX220,CHILLI*,WIDE2 | 2026-09-24 04:33:50 RF(d2) KA0FSP>APX220,CHILLI*,WIDE2:=3927.17N/09433.09Wx |
| N0GES-4 | 09/23 23:32:24 | PPP0ZZ,WB0VHB-1*,WA0SDO-10*,WIDE2* | 2026-09-24 04:32:24 RF(d2) N0GES-4>PPP0ZZ,WB0VHB-1*,WA0SDO-10*,WIDE2*:`vXl -/`winlink_% |
| KD0IZI-9 | 09/23 23:28:38 | SX5S2Z,K0PHP-3*,WIDE2-1 | 2026-09-24 04:28:38 RF(d2) KD0IZI-9>SX5S2Z,K0PHP-3*,WIDE2-1:`xCXl!>k/`"6]}Monitoring on 146.520_4 |
| OLATHE | 09/23 23:26:17 | APU25N,TNGNXI*,WIDE1*,CHILLI*,WIDE2 | 2026-09-24 04:26:17 RF(d2) OLATHE>APU25N,TNGNXI*,WIDE1*,CHILLI*,WIDE2:=3854.45NS09450.31W#kc0bs@arrl.net {UIV32N} |
| K0PHP-3 | 09/23 23:25:26 | BEACON,WA0SDO-10*,WIDE1*,WIDE2-1 | 2026-09-24 04:25:26 RF(d2) K0PHP-3>BEACON,WA0SDO-10*,WIDE1*,WIDE2-1:!3919.55NR09220.76W&BCARES Digi |
| W0JRT-3 | 09/23 23:25:22 | APN391,CHILLI*,WIDE2 | 2026-09-24 04:25:22 RF(d2) W0JRT-3>APN391,CHILLI*,WIDE2:!3945.18NS09415.06W#PHG6460/W3,MOn |
| KB0RPJ-1 | 09/23 23:24:33 | APWW11,WIDE1-1,WIDE2-1 | 2026-09-24 04:24:33 RF(pepagw) KB0RPJ-1>APWW11,WIDE1-1,WIDE2-1:@042432h4004.02N/09336.70W0APRS-IS for Win32 |
| LAFAYT | 09/23 23:24:25 | APN391,CHILLI*,WIDE2 | 2026-09-24 04:24:25 RF(d2) LAFAYT>APN391,CHILLI*,WIDE2:!3910.39N/09352.49WoPHG7330 W2, MOn-N LCHD, KC0YSM kirchr@lpha.mopublic.org |
| WEMO | 09/23 23:20:30 | APN391,CHILLI*,WIDE2 | 2026-09-24 04:20:30 RF(d2) WEMO>APN391,CHILLI*,WIDE2:!3846.00N/09343.30WhPHG7330 W2, MOn-n KB0VZP kb0vzp@arrl.net |
| LENEXA | 09/23 23:19:31 | APU25N,K0HQ-1*,WIDE1*,CHILLI*,WIDE2 | 2026-09-24 04:19:31 RF(d2) LENEXA>APU25N,K0HQ-1*,WIDE1*,CHILLI*,WIDE2:=3857.91NS09446.64W# {UIV32N} |
| AUBURN | 09/23 23:18:41 | APMI01,CHILLI*,WIDE2 | 2026-09-24 04:18:41 RF(d2) AUBURN>APMI01,CHILLI*,WIDE2:@240418z3858.35N/09548.96W_000/...g...t...r000p000P...h..b09874Auburn KS WX from TV25 Tower |
| KA0GFC-3 | 09/23 23:18:17 | APN391,CHILLI*,WIDE2 | 2026-09-24 04:18:17 RF(d2) KA0GFC-3>APN391,CHILLI*,WIDE2:!3856.83N/09244.74W#PHG9280 W3,MOn 442.700+ 77.0 KA0GFC! |
| STLSMI | 09/23 23:13:20 | APU25N,MARCLN*,CHILLI*,WIDE2-1 | 2026-09-24 04:13:20 RF(d2) STLSMI>APU25N,MARCLN*,CHILLI*,WIDE2-1:=3922.66N/09434.91WhKCHEART.KC0HRT@.GMAIL.COM {UIV32N} |
| KG0HP | 09/23 23:12:33 | S8TS2X,KB9BPF*,W0CBL-1*,WIDE2* | 2026-09-24 04:12:33 RF(d2) KG0HP>S8TS2X,KB9BPF*,W0CBL-1*,WIDE2*:`v@-l -/`Dave's hovel (GO MIZZOU!!!)_% |
| KB9VKQ | 09/23 23:11:44 | APWW11,KB9BPF*,W0CBL-1*,WIDE2-1 | 2026-09-24 04:11:44 RF(d2) KB9VKQ>APWW11,KB9BPF*,W0CBL-1*,WIDE2-1:@041140h3859.46N/08857.21WIAPRS-IS for Win32 kb9vkq@kb9vkq.com |
| WB0VHB-1 | 09/23 23:11:25 | APN382,CHILLI*,WIDE2 | 2026-09-24 04:11:25 RF(d2) WB0VHB-1>APN382,CHILLI*,WIDE2:!4100.45NS09136.64W#PHG5530 W3,IAN-n Mt Pleasant IA |
| STJOHN | 09/23 23:06:44 | APU25N,KD0IZI-2*,WIDE1*,WIDE2-2 | 2026-09-24 04:06:44 RF(d2) STJOHN>APU25N,KD0IZI-2*,WIDE1*,WIDE2-2:=3916.93N/09454.35WhIGate KCHEART.KC0HRT@gmail.com {UIV32N} |
| RAYCO | 09/23 23:06:11 | APN391,CHILLI*,WIDE2-1 | 2026-09-24 04:06:11 RF(d2) RAYCO>APN391,CHILLI*,WIDE2-1:!3915.52N/09357.26WhPHG7330 W2, MOn-N KCHEART.KC0HRT@GMAIL.COM |
| K0USA | 09/23 22:57:34 | APN391,CHILLI*,WIDE2 | 2026-09-24 03:57:34 RF(d2) K0USA>APN391,CHILLI*,WIDE2:!4115.41NS09556.43W#PHG54904 DCEOC Omaha |
| W0KCN | 09/23 22:55:12 | APN383,CHILLI*,WIDE2 | 2026-09-24 03:55:12 RF(d2) W0KCN>APN383,CHILLI*,WIDE2:!3921.84N/09435.11WoPHG7330 W2, MOn-N Northland ARES |
| KB0NXK-6 | 09/23 22:52:37 | 3X2Y1W,KD0IZI-2*,WIDE2-1 | 2026-09-24 03:52:37 RF(d2) KB0NXK-6>3X2Y1W,KD0IZI-2*,WIDE2-1:'x,2l"H#/]"6O}Comm Trailer UHF2VHF DIGI |
| N0VYE-9 | 09/23 22:46:22 | APAT51,KD0IZI-2*,WIDE2* | 2026-09-24 03:46:22 RF(d2) N0VYE-9>APAT51,KD0IZI-2*,WIDE2*:!3910.85N/09154.61W-/A=000760N0VYE |
| NEWCEN | 09/23 22:44:43 | APN382,TNGNXI*,WIDE1*,CHILLI*,WIDE2 | 2026-09-24 03:44:43 RF(d2) NEWCEN>APN382,TNGNXI*,WIDE1*,CHILLI*,WIDE2:!3849.41NS09453.94W# JOCOFD1 Station 83 kc0bs@arrl.net |
| KF0YNO-9 | 09/23 22:42:01 | APBTUV,K0HAM-10*,WIDE1*,KD0IZI-2*,WIDE2* | 2026-09-24 03:42:01 RF(d2) KF0YNO-9>APBTUV,K0HAM-10*,WIDE1*,KD0IZI-2*,WIDE2*:=4140.21N/09132.53WE296/001/A=000324Hey now! |
| W0KCK | 09/23 22:41:55 | APU25N,STLPLZ*,WIDE1*,CHILLI*,WIDE2 | 2026-09-24 03:41:55 RF(d2) W0KCK>APU25N,STLPLZ*,WIDE1*,CHILLI*,WIDE2:=3906.79N/09437.58WoWYCO EOC dutyofficer@wycokck.gov {UIV32N} |
| KC0RMS-2 | 09/23 22:40:58 | APNU19,KD0IZI-2*,WIDE2* | 2026-09-24 03:40:58 RF(d2) KC0RMS-2>APNU19,KD0IZI-2*,WIDE2*:!4229.34NS09151.37W#PHG4220/www.bcarc.net |
| N9NWI-1 | 09/23 22:39:08 | APMI06,KD0IZI-2*,WIDE2* | 2026-09-24 03:39:08 RF(d2) N9NWI-1>APMI06,KD0IZI-2*,WIDE2*:@240338z4000.55N/08917.13Wr Mt Pulaski Illinois |
| WN0X-1 | 09/23 22:38:20 | APURSX,KB4VSP-3*,KD0IZI-2*,WIDE2-1 | 2026-09-24 03:38:20 RF(d2) WN0X-1>APURSX,KB4VSP-3*,KD0IZI-2*,WIDE2-1:!3837.78N/09220.68W/ !w1O! |
| KC9BOZ | 09/23 22:38:11 | S8TV4X,AD9OV-15*,WIDE1*,KD0IZI-2*,WIDE3-1 | 2026-09-24 03:38:11 RF(d2) KC9BOZ>S8TV4X,AD9OV-15*,WIDE1*,KD0IZI-2*,WIDE3-1:`u<l"U-/]"5T}= |
| NX2P-10 | 09/23 22:38:07 | APDW17,TNGNXI*,CHILLI*,WIDE2 | 2026-09-24 03:38:07 RF(d2) NX2P-10>APDW17,TNGNXI*,CHILLI*,WIDE2:!3902.96NS09540.48W#PHG5220Topeka KS |
| AVNTOK | 09/23 22:37:27 | APN382,CHILLI*,WIDE2 | 2026-09-24 03:37:27 RF(d2) AVNTOK>APN382,CHILLI*,WIDE2:!3626.08N/09608.12W#PHG5460/W2,OK2-2 W5RAB-4 DIGI AVANT, OK |
| AD9OV-15 | 09/23 22:37:14 | APN391,KD0IZI-2*,WIDE2* | 2026-09-24 03:37:14 RF(d2) AD9OV-15>APN391,KD0IZI-2*,WIDE2*:!3853.55NS08924.73W#PHG5430/W3,ILn Bond County Area APRS Network Digi |
| BASHOR | 09/23 22:36:39 | APMI01,CHILLI*,WIDE2 | 2026-09-24 03:36:39 RF(d2) BASHOR>APMI01,CHILLI*,WIDE2:@240336z3905.51NS09456.72W# aprs@K0HAM.com |
| WX0BC-3 | 09/23 22:35:29 | BEACON,KD0IZI-2*,WIDE1*,WIDE2-1 | 2026-09-24 03:35:29 RF(d2) WX0BC-3>BEACON,KD0IZI-2*,WIDE1*,WIDE2-1:!3855.34NR09220.76W& BCARES Digi |
| KC9BOZ-15 | 09/23 22:34:26 | S8TV1S,AD9OV-15*,WIDE1*,KD0IZI-2*,WIDE2* | 2026-09-24 03:34:26 RF(d2) KC9BOZ-15>S8TV1S,AD9OV-15*,WIDE1*,KD0IZI-2*,WIDE2*:'u@Yl #/] |
| KD0YTE | 09/23 22:34:01 | APGRWO,W0CBL-1*,KD0IZI-2*,WIDE2* | 2026-09-24 03:34:01 RF(d2) KD0YTE>APGRWO,W0CBL-1*,KD0IZI-2*,WIDE2*:!\:0+07(/A; C 1000 Hills Digi running Graywolf/0.14.12- |
| KE0SWK-9 | 09/23 22:33:34 | APGRWO,WA0SDO-10*,KD0IZI-2*,WIDE2* | 2026-09-24 03:33:34 RF(d2) KE0SWK-9>APGRWO,WA0SDO-10*,KD0IZI-2*,WIDE2*:!/;)`s6hS:# CGraywolf/0.14.13 |
| KUMED | 09/23 22:28:51 | APN383,CHILLI*,WIDE2 | 2026-09-24 03:28:51 RF(d2) KUMED>APN383,CHILLI*,WIDE2:!3903.34N/09436.61WhPHG7330 W2, MOn-N KCHEART.KC0HRT@gmail.com |
| N0NHB | 09/23 22:28:07 | T0TX0W,K0USA*,WIDE1*,CHILLI*,WIDE2 | 2026-09-24 03:28:07 RF(d2) N0NHB>T0TX0W,K0USA*,WIDE1*,CHILLI*,WIDE2:'zR'l #/]KMA Site Digipeater |
| KF0BVH-7 | 09/23 22:25:13 | 4Q0X8U,WB0VHB-1*,W0CBL-1*,WIDE2* | 2026-09-24 03:25:13 RF(d2) KF0BVH-7>4Q0X8U,WB0VHB-1*,W0CBL-1*,WIDE2*:`wO`l#DYY`"6A}_4 |
| STLEAS | 09/23 22:22:20 | APN391,CHILLI*,WIDE2 | 2026-09-24 03:22:20 RF(d2) STLEAS>APN391,CHILLI*,WIDE2:!3856.49N/09422.88Wh St Lukes East Lee's Summit kcheart.KC0HRT@gmail.com |
| N1XK-10 | 09/23 22:21:50 | APDW19,W0MCW-3*,WIDE1*,W0CBL-1*,WIDE2* | 2026-09-24 03:21:50 RF(d2) N1XK-10>APDW19,W0MCW-3*,WIDE1*,W0CBL-1*,WIDE2*:!4204.60NS09339.88W#PHG7140Ames digi |
| KB9MUV-1 | 09/23 22:17:31 | SYUU9P,W0JRT-3*,CHILLI*,WIDE2 | 2026-09-24 03:17:31 RF(d2) KB9MUV-1>SYUU9P,W0JRT-3*,CHILLI*,WIDE2:'w4Jl #/]"3r}QUINCY IL 224.380/103.5T= |
| KB9HGI-10 | 09/23 21:53:44 | APIN22,KB9MUV-1*,WIDE2-1 | 2026-09-24 02:53:44 RF(d2) KB9HGI-10>APIN22,KB9MUV-1*,WIDE2-1:!3957.26N/09123.32W&KB9HGI's Igate Quincy, IL |
| KF0YSO | 09/23 21:42:35 | SXUQ4X,STLUSO*,KD0IZI-2*,WIDE2* | 2026-09-24 02:42:35 RF(d2) KF0YSO>SXUQ4X,STLUSO*,KD0IZI-2*,WIDE2*:`zLcr>H>/`"7A}73!_4 |
| KD0YUJ | 09/23 21:34:56 | APRX29 | 2026-09-24 02:34:56 RF(d2) KD0YUJ>APRX29:/240234zI:RV?6\y,#G?QWIDE2,MO2,TxRx Gate Holt MO |
| KS0SA-15 | 09/23 21:21:20 | APU25N,TNGNXI*,WIDE1*,CHILLI*,WIDE2 | 2026-09-24 02:21:20 RF(d2) KS0SA-15>APU25N,TNGNXI*,WIDE1*,CHILLI*,WIDE2:=3853.05N/09448.81WoSATERN OLATHE EOC kc0bs@arrl.net {UIV32N} |
| LIBRTY | 09/23 21:03:13 | APN383,KD0IZI-2*,WIDE2* | 2026-09-24 02:03:13 RF(d2) LIBRTY>APN383,KD0IZI-2*,WIDE2*:!3916.44N/09425.40WhPHG7330 W2, MOn-N KCHEART.KC0HRT@gmail.com |
| KF0QOX | 09/23 20:55:48 | APIN22,KD0IZI-2*,WIDE1*,WIDE2-1 | 2026-09-24 01:55:48 RF(d2) KF0QOX>APIN22,KD0IZI-2*,WIDE1*,WIDE2-1:!3856.20N/09227.97W-PinPoint APRS v2.2 |
| BOTHWL | 09/23 20:08:40 | APN391,KD0IZI-2*,WIDE2* | 2026-09-24 01:08:40 RF(d2) BOTHWL>APN391,KD0IZI-2*,WIDE2*:!3841.96N/09313.25WhPHG4360 W2, MOn-N BRHC, K0TV@burford.org |
| LECOM | 09/23 20:07:17 | APU25N,W0CBL-1*,WIDE1*,CHILLI*,WIDE2 | 2026-09-24 01:07:17 RF(d2) LECOM>APU25N,W0CBL-1*,WIDE1*,CHILLI*,WIDE2:=3902.25NS09527.73W#kc0bs@arrl.net Lecompton IGATE {UIV32N} |
| K0HQ-1 | 09/23 19:55:50 | APN383,CHILLI*,WIDE2 | 2026-09-24 00:55:50 RF(d2) K0HQ-1>APN383,CHILLI*,WIDE2:!3859.73N/09441.45WhPHG7330 W2, MOn-N KCHEART.KC0HRT@gmail.com |
