Period Mean Temp
—
°F
Average of the monthly mean temperatures in this period.
realtime in weather_db · °F
Each row shows statistics for one of the months in this Spring 2026.
| Month | Mean Temp (°F) | Min Overall (°F) | Max Overall (°F) | Freeze Days | Hot Days | Above Avg Days | Below Avg Days | Days with Data |
|---|---|---|---|---|---|---|---|---|
| Mar 2026 | — | — | — | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | — | — | — | 0 | 0 | 0 | 0 | 0 |
| May 2026 | — | — | — | 0 | 0 | 0 | 0 | 0 |
averages.csv. Headers show the number of days
above and below average in each month.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Threshold | Obs days | Normal days | Departure |
|---|---|---|---|
| > 0.01" | 0 | 28.0 | -28.0 |
| > 0.10" | 0 | 19.0 | -19.0 |
| > 0.50" | 0 | 7.0 | -7.0 |
| > 1.00" | 0 | — | — |
Running total rainfall across the selected period.
Bars show observed monthly rainfall; green indicates at or above normal, red indicates below normal. The line shows the climatological normal for each month.
rfall (daily max) in
weather_db.