Period Mean Temp
54.4
°F
Average of the monthly mean temperatures in this period.
realtime in weather_db · °F
Each row shows statistics for one of the months in this Spring 2026.
| Month | Mean Temp (°F) | Min Overall (°F) | Max Overall (°F) | Freeze Days | Hot Days | Above Avg Days | Below Avg Days | Days with Data |
|---|---|---|---|---|---|---|---|---|
| Mar 2026 | 49.3 | 0.0 | 92.0 | 11 | 1 | 18 | 10 | 28 |
| Apr 2026 | 56.9 | 34.0 | 86.0 | 0 | 0 | 11 | 7 | 18 |
| May 2026 | 57.0 | 39.0 | 81.0 | 0 | 0 | 2 | 4 | 6 |
averages.csv. Headers show the number of days
above and below average in each month.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 10.01" | 2 | 30.05" | 4 | 50.02" | 6 | 7 |
| 80.36" | 9 | 10 | 110.14" | 12 | 13 | 14 |
| 150.03" | 16 | 17 | 180.02" | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 260.06" | 27 | 28 |
| 29 | 30 | 310.05" |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 10.77" | 20.34" | 30.11" | 40.08" | |||
| 5 | 60.01" | 70.07" | 8 | 90.25" | 100.25" | 111.36" |
| 120.46" | 13 | 14 | 150.24" | 16 | 170.54" | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 40.03" | 50.02" | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Threshold | Obs days | Normal days | Departure |
|---|---|---|---|
| > 0.01" | 23 | 28.0 | -5.0 |
| > 0.10" | 11 | 19.0 | -8.0 |
| > 0.50" | 3 | 7.0 | -4.0 |
| > 1.00" | 1 | — | — |
Running total rainfall across the selected period.
Bars show observed monthly rainfall; green indicates at or above normal, red indicates below normal. The line shows the climatological normal for each month.
| Day | Wet days ≥ 0.01" | Total rain (in) | Mean / wet day |
|---|---|---|---|
| Wednesday | 4 | 1.17 | 0.29 |
| Sunday | 4 | 0.86 | 0.22 |
| Thursday | 4 | 0.67 | 0.17 |
| Tuesday | 4 | 0.19 | 0.05 |
| Friday | 3 | 0.90 | 0.30 |
| Saturday | 2 | 1.44 | 0.72 |
| Monday | 2 | 0.04 | 0.02 |
rfall (daily max) in
weather_db.