Historical Data
Range: Nov 1, 2026 — Nov 30, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 72.0 | 29.0 | 51.5 |
| Davis VP2 | 71.0 | 29.0 | 51.3 |
| Tempest | 71.0 | 30.0 | 52.2 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.36 | 29.59 | 30.03 |
| Davis VP2 | 30.36 | 29.61 | 30.03 |
| Tempest | 30.28 | 29.59 | 29.97 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
0.82" |
8h 6m |
2.20" |
- |
- |
| Davis VP2 |
1.06" |
8h 27m |
0.00" |
- |
- |
| Tempest |
1.07" |
7h 16m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 24.0 |
| Davis VP2 | 24.0 |
| Tempest | 29.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 761.0 W/m² | 14.4 h |
| Davis VP2 | 754.0 W/m² | 14.8 h |
| Tempest | 754.0 W/m² | 14.8 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 200 |
| Davis VP2 | 1,396 |
| Tempest | 820 |