Historical Data
Range: Jun 1, 2026 — Jun 30, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 90.0 | 54.0 | 72.4 |
| Davis VP2 | 91.0 | 56.0 | 72.8 |
| Tempest | 91.0 | 55.0 | 73.2 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.25 | 29.29 | 29.85 |
| Davis VP2 | 30.25 | 29.31 | 29.86 |
| Tempest | 30.28 | 29.37 | 29.91 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
2.42" |
11h 51m |
144.90" |
24.0" |
20.7" |
| Davis VP2 |
4.80" |
26h 37m |
0.00" |
- |
- |
| Tempest |
5.56" |
25h 53m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 32.0 |
| Davis VP2 | 36.0 |
| Tempest | 30.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,792.0 W/m² | 110.7 h |
| Davis VP2 | 1,205.0 W/m² | 125.7 h |
| Tempest | 1,205.0 W/m² | 125.2 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 6,696 |
| Davis VP2 | 30,072 |
| Tempest | 32,840 |