Historical Data
Range: Feb 1, 2026 — Feb 28, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 46.0 | 9.0 | 29.6 |
| Davis VP2 | 43.0 | 9.0 | 29.5 |
| Tempest | 44.0 | 9.0 | 29.5 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.51 | 30.09 | 30.21 |
| Davis VP2 | 30.51 | 30.11 | 30.22 |
| Tempest | 30.42 | 30.09 | 30.16 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
0.03" |
1h 30m |
1.20" |
2.0" |
1.5" |
| Davis VP2 |
0.00" |
- |
0.00" |
1.0" |
1.0" |
| Tempest |
-" |
- |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 22.0 |
| Davis VP2 | 16.0 |
| Tempest | 24.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 843.0 W/m² | 9.0 h |
| Davis VP2 | 728.0 W/m² | 16.1 h |
| Tempest | 728.0 W/m² | 16.1 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 0 |
| Davis VP2 | 0 |
| Tempest | 0 |