Historical Data
Range: Mar 1, 2026 — Mar 31, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 92.0 | 9.0 | 46.8 |
| Davis VP2 | 92.0 | 9.0 | 46.9 |
| Tempest | 92.0 | 9.0 | 47.3 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.47 | 29.22 | 29.95 |
| Davis VP2 | 30.45 | 29.23 | 29.96 |
| Tempest | 30.42 | 29.27 | 29.95 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
0.50" |
7h 14m |
4.50" |
1.0" |
1.0" |
| Davis VP2 |
0.47" |
7h 13m |
3.60" |
1.0" |
1.0" |
| Tempest |
0.75" |
10h 47m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 38.0 |
| Davis VP2 | 43.0 |
| Tempest | 36.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,292.0 W/m² | 116.8 h |
| Davis VP2 | 925.0 W/m² | 103.8 h |
| Tempest | 925.0 W/m² | 104.0 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 246 |
| Davis VP2 | 3,158 |
| Tempest | 2,462 |