Historical Data
Range: Sep 1, 2026 — Sep 30, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 100.0 | 56.0 | 75.1 |
| Davis VP2 | 100.0 | 56.0 | 74.8 |
| Tempest | 100.0 | 56.0 | 75.6 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.38 | 29.79 | 30.03 |
| Davis VP2 | 30.39 | 29.80 | 30.03 |
| Tempest | 30.33 | 29.80 | 30.02 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
2.74" |
24h 3m |
3.40" |
- |
- |
| Davis VP2 |
4.13" |
31h 24m |
0.00" |
- |
- |
| Tempest |
4.63" |
25h 8m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 23.0 |
| Davis VP2 | 29.0 |
| Tempest | 62.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,247.0 W/m² | 125.9 h |
| Davis VP2 | 1,039.0 W/m² | 122.9 h |
| Tempest | 1,039.0 W/m² | 122.8 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 3,392 |
| Davis VP2 | 9,125 |
| Tempest | 10,094 |