Historical Data
Range: Aug 1, 2026 — Aug 31, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 90.0 | 63.0 | 74.0 |
| Davis VP2 | 91.0 | 63.0 | 74.4 |
| Tempest | 92.0 | 64.0 | 74.7 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.06 | 29.70 | 29.94 |
| Davis VP2 | 30.05 | 29.75 | 29.94 |
| Tempest | 30.04 | 29.73 | 29.94 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
0.36" |
4h 16m |
0.80" |
- |
- |
| Davis VP2 |
0.48" |
4h 56m |
0.00" |
- |
- |
| Tempest |
0.58" |
5h 34m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 32.0 |
| Davis VP2 | 26.0 |
| Tempest | 23.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,533.0 W/m² | 25.3 h |
| Davis VP2 | 1,117.0 W/m² | 27.8 h |
| Tempest | 1,117.0 W/m² | 27.9 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 166 |
| Davis VP2 | 1,573 |
| Tempest | 1,929 |