Historical Data
Range: May 1, 2026 — May 31, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 81.0 | 39.0 | 56.4 |
| Davis VP2 | 83.0 | 39.0 | 56.4 |
| Tempest | 83.0 | 40.0 | 56.9 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.09 | 29.47 | 29.87 |
| Davis VP2 | 30.18 | 29.50 | 29.91 |
| Tempest | 30.10 | 29.56 | 29.90 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
0.01" |
1m |
0.00" |
- |
- |
| Davis VP2 |
0.03" |
7m |
0.00" |
- |
- |
| Tempest |
0.06" |
1h 5m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 28.0 |
| Davis VP2 | 29.0 |
| Tempest | 30.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,490.0 W/m² | 29.3 h |
| Davis VP2 | 1,294.0 W/m² | 31.4 h |
| Tempest | 1,106.0 W/m² | 31.4 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 119 |
| Davis VP2 | 99 |
| Tempest | 57 |