Historical Data
Range: Jun 1, 2026 — Aug 31, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 99.0 | 54.0 | 75.9 |
| Davis VP2 | 100.0 | 56.0 | 76.3 |
| Tempest | 100.0 | 55.0 | 76.6 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.25 | 29.29 | 29.90 |
| Davis VP2 | 30.25 | 29.31 | 29.91 |
| Tempest | 30.28 | 29.37 | 29.96 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
4.17" |
31h 3m |
202.60" |
28.0" |
24.0" |
| Davis VP2 |
7.82" |
51h 11m |
0.00" |
- |
- |
| Tempest |
8.33" |
44h 17m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 32.0 |
| Davis VP2 | 36.0 |
| Tempest | 30.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,867.0 W/m² | 366.1 h |
| Davis VP2 | 1,246.0 W/m² | 397.4 h |
| Tempest | 1,246.0 W/m² | 396.6 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 7,498 |
| Davis VP2 | 37,758 |
| Tempest | 41,360 |