Historical Data
Range: Sep 1, 2026 — Nov 30, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 100.0 | 29.0 | 65.4 |
| Davis VP2 | 100.0 | 29.0 | 65.0 |
| Tempest | 100.0 | 30.0 | 65.9 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.67 | 29.59 | 30.10 |
| Davis VP2 | 30.66 | 29.61 | 30.11 |
| Tempest | 30.56 | 29.59 | 30.07 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
6.31" |
77h 29m |
2.80" |
- |
- |
| Davis VP2 |
9.10" |
96h 35m |
0.00" |
- |
- |
| Tempest |
9.11" |
75h 56m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 27.0 |
| Davis VP2 | 30.0 |
| Tempest | 62.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,247.0 W/m² | 361.3 h |
| Davis VP2 | 1,039.0 W/m² | 336.2 h |
| Tempest | 1,039.0 W/m² | 335.8 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 4,331 |
| Davis VP2 | 12,196 |
| Tempest | 11,982 |