Historical Data
Range: Oct 1, 2026 — Sep 30, 2027
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 88.0 | 29.0 | 59.8 |
| Davis VP2 | 89.0 | 29.0 | 59.2 |
| Tempest | 89.0 | 30.0 | 60.2 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.67 | 29.59 | 30.15 |
| Davis VP2 | 30.66 | 29.61 | 30.15 |
| Tempest | 30.56 | 29.59 | 30.11 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
1.93" |
30h 32m |
2.80" |
- |
- |
| Davis VP2 |
2.66" |
34h 42m |
0.00" |
- |
- |
| Tempest |
2.55" |
27h 27m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 27.0 |
| Davis VP2 | 30.0 |
| Tempest | 29.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 882.0 W/m² | 216.0 h |
| Davis VP2 | 805.0 W/m² | 194.1 h |
| Tempest | 805.0 W/m² | 193.7 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 1,608 |
| Davis VP2 | 3,119 |
| Tempest | 1,888 |