Historical Data
Range: Oct 1, 2025 — Sep 30, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 99.0 | -5.0 | 56.1 |
| Davis VP2 | 100.0 | -5.0 | 53.4 |
| Tempest | 100.0 | -4.0 | 53.1 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.91 | 29.22 | 29.99 |
| Davis VP2 | 30.87 | 29.23 | 30.02 |
| Tempest | 1,022.60 | 28.49 | 29.86 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
13.12" |
93h 41m |
241.60" |
28.0" |
7.4" |
| Davis VP2 |
30.28" |
190h 22m |
13.90" |
4.0" |
1.7" |
| Tempest |
27.06" |
126h 24m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 38.0 |
| Davis VP2 | 44.0 |
| Tempest | 44.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,867.0 W/m² | 1,145.5 h |
| Davis VP2 | 1,294.0 W/m² | 1,647.1 h |
| Tempest | 1,246.0 W/m² | 1,186.3 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 29,790 |
| Davis VP2 | 103,484 |
| Tempest | 86,545 |