Historical Data
Range: Oct 1, 2025 — Sep 30, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 100.0 | -5.0 | 59.9 |
| Davis VP2 | 100.0 | -5.0 | 56.4 |
| Tempest | 100.0 | -4.0 | 56.4 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.91 | 29.22 | 29.99 |
| Davis VP2 | 30.87 | 29.23 | 30.02 |
| Tempest | 1,022.60 | 28.49 | 29.88 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
17.18" |
124h 23m |
244.70" |
28.0" |
7.4" |
| Davis VP2 |
36.41" |
228h 25m |
13.90" |
4.0" |
1.7" |
| Tempest |
33.97" |
161h 35m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 38.0 |
| Davis VP2 | 44.0 |
| Tempest | 62.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,867.0 W/m² | 1,410.0 h |
| Davis VP2 | 1,294.0 W/m² | 1,923.4 h |
| Tempest | 1,246.0 W/m² | 1,462.7 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 34,600 |
| Davis VP2 | 127,704 |
| Tempest | 113,775 |