Historical Data
Range: Oct 1, 2025 — Sep 30, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 92.0 | -5.0 | 36.1 |
| Davis VP2 | 92.0 | -5.0 | 40.8 |
| Tempest | 92.0 | -4.0 | 41.2 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.91 | 29.22 | 30.08 |
| Davis VP2 | 30.87 | 29.23 | 30.08 |
| Tempest | 1,022.60 | 28.49 | 29.74 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
1.69" |
15h 22m |
10.70" |
4.0" |
2.4" |
| Davis VP2 |
5.97" |
66h 0m |
15.80" |
4.0" |
1.7" |
| Tempest |
2.13" |
18h 24m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 38.0 |
| Davis VP2 | 43.0 |
| Tempest | 41.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,292.0 W/m² | 456.8 h |
| Davis VP2 | 1,014.0 W/m² | 718.3 h |
| Tempest | 946.0 W/m² | 475.6 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 246 |
| Davis VP2 | 11,168 |
| Tempest | 2,480 |