Historical Data
Range: Jan 1, 2026 — Dec 31, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 92.0 | -5.0 | 49.9 |
| Davis VP2 | 92.0 | -5.0 | 50.8 |
| Tempest | 92.0 | -4.0 | 50.3 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.91 | 29.22 | 30.00 |
| Davis VP2 | 30.87 | 29.23 | 30.00 |
| Tempest | 1,022.60 | 28.49 | 29.97 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
11.37" |
74h 29m |
183.90" |
24.0" |
6.6" |
| Davis VP2 |
22.70" |
102h 57m |
6.80" |
4.0" |
2.2" |
| Tempest |
23.91" |
108h 0m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 38.0 |
| Davis VP2 | 44.0 |
| Tempest | 44.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,792.0 W/m² | 890.1 h |
| Davis VP2 | 1,294.0 W/m² | 1,008.9 h |
| Tempest | 1,208.0 W/m² | 914.9 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 28,988 |
| Davis VP2 | 87,728 |
| Tempest | 78,007 |