Historical Data
Range: Jan 1, 2026 — Dec 31, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 100.0 | -5.0 | 60.0 |
| Davis VP2 | 100.0 | -5.0 | 60.0 |
| Tempest | 100.0 | -4.0 | 60.4 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.91 | 29.22 | 30.01 |
| Davis VP2 | 30.87 | 29.23 | 30.02 |
| Tempest | 1,022.60 | 28.49 | 30.00 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
20.75" |
177h 49m |
244.10" |
28.0" |
7.4" |
| Davis VP2 |
36.82" |
230h 45m |
6.80" |
4.0" |
2.2" |
| Tempest |
38.07" |
212h 23m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 38.0 |
| Davis VP2 | 44.0 |
| Tempest | 62.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,867.0 W/m² | 1,645.4 h |
| Davis VP2 | 1,294.0 W/m² | 1,770.2 h |
| Tempest | 1,246.0 W/m² | 1,675.7 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 35,539 |
| Davis VP2 | 122,705 |
| Tempest | 115,645 |