Historical Data
Range: Jan 1, 2026 — Dec 31, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 100.0 | -5.0 | 59.9 |
| Davis VP2 | 100.0 | -5.0 | 60.0 |
| Tempest | 100.0 | -4.0 | 60.3 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.91 | 29.22 | 29.99 |
| Davis VP2 | 30.87 | 29.23 | 29.99 |
| Tempest | 1,022.60 | 28.49 | 29.98 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
17.18" |
124h 23m |
244.70" |
28.0" |
7.4" |
| Davis VP2 |
31.85" |
165h 34m |
6.80" |
4.0" |
2.2" |
| Tempest |
33.59" |
161h 35m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 38.0 |
| Davis VP2 | 44.0 |
| Tempest | 62.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,867.0 W/m² | 1,410.0 h |
| Davis VP2 | 1,294.0 W/m² | 1,556.9 h |
| Tempest | 1,246.0 W/m² | 1,462.7 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 34,600 |
| Davis VP2 | 119,634 |
| Tempest | 113,757 |