| Date | High | Low | HDD | CDD | Precip | Snow | Depth | Wind (Gust) | Wind (Avg) | Baro (Avg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue Sep 01 | 98 | 71 | - | 20 | - | - | - | 16 | 3.1 | 29.95 |
| Wed Sep 02 | 99 | 71 | - | 20 | - | - | - | 17 | 3.1 | 29.92 |
| Thu Sep 03 | 97 | 72 WARM MIN | - | 20 | - | - | - | 17 | 3.2 | 29.89 |
| Fri Sep 04 | 96 | 73 | - | 20 | - | - | - | 15 | 3 | 29.91 |
| Sat Sep 05 | 100 REC | 72 | - | 21 | - | - | - | 10 | 1.9 | 29.92 |
| Sun Sep 06 | 94 | 73 | - | 19 | 0.03" | - | - | 20 | 3.9 | 29.99 |
| Mon Sep 07 | 84 | 66 | - | 10 | 0.10" | - | - | 14 | 3.9 | 30.04 |
| Tue Sep 08 | 98 | 68 | - | 18 | - | - | - | 16 | 3.5 | 29.99 |
| Wed Sep 09 | 80 | 69 | - | 10 | 0.32" | - | - | 17 | 3 | 30.07 |
| Thu Sep 10 | 84 | 64 | - | 9 | 0.38" | 0.4" | - | 9 | 2.1 | 30.02 |
| Fri Sep 11 | 84 | 62 | - | 8 | - | - | - | 13 | 3.1 | 29.93 |
| Sat Sep 12 | 82 | 65 | - | 9 | 0.10" | 0.5" | - | 19 | 3.1 | 29.93 |
| Sun Sep 13 | 76 | 58 | - | 2 | - | - | - | 19 | 4 | 30.13 |
| Mon Sep 14 | 85 | 56 | - | 6 | 0.46" | 0.6" | - | 22 | 5.5 | 30.03 |
| Tue Sep 15 | 89 | 63 | - | 11 | 0.49" | 0.2" | - | 20 | 3.8 | 30.01 |
| Wed Sep 16 | 80 | 62 | - | 6 | 0.74" | 0.6" | - | 12 | 2.9 | 30.22 |
| Thu Sep 17 | 89 | 69 | - | 14 | - | - | - | 9 | 2 | 30.17 |
| Fri Sep 18 | 94 | 73 | - | 19 | - | - | - | 16 | 3.4 | 30.07 |
| Sat Sep 19 | 92 | 71 | - | 17 | 0.02" | - | - | 23 | 3.1 | 29.88 |
| Sun Sep 20 | 71 | 64 | - | 3 | 0.04" | 0.5" | - | 12 | 2.7 | 29.95 |
| Mon Sep 21 | 67 | 62 | 1 | - | 0.02" | 0.4" | - | 16 | 3.5 | 30.09 |
| Tue Sep 22 | 64 | 59 | 4 | - | 0.04" | 0.2" | - | 16 | 3.6 | 30.23 |
| Wed Sep 23 | REC | Warning: Undefined array key "act_hdd" in C:\xampp\htdocs\Weather\records.php on line 189 - |
Warning: Undefined array key "act_cdd" in C:\xampp\htdocs\Weather\records.php on line 190 - |
- | - | - | - | - | - |