November 2026

Source: Ecowitt (100) | Records: 2
Date High Low HDD CDD Precip Snow Depth Wind (Gust) Wind (Avg) Baro (Avg)
Sun Nov 01 60 54 8 - 0.05" 0.4" - 17 4.4 30.20
Mon Nov 02 70 59 1 - 0.12" 0.4" - 19 6.1 29.88
Tue Nov 03 72 51 4 - 0.62" 0.6" - 24 4.8 29.69 LO
Wed Nov 04 52 45 17 - 0.01" 0.2" - 16 3.3 29.84
Thu Nov 05 53 43 17 - 0.01" - - 18 3.7 29.99
Fri Nov 06 49 32 25 - 0.01" 0.6" - 15 3.2 30.30 HI
Sat Nov 07 52 29 25 - - - - 13 2.7 30.28
Sun Nov 08 REC
Warning: Undefined array key "act_hdd" in C:\xampp\htdocs\Weather\records.php on line 189
-

Warning: Undefined array key "act_cdd" in C:\xampp\htdocs\Weather\records.php on line 190
-
- - - - - -