| Date | High | Low | HDD | CDD | Precip | Snow | Depth | Wind (Gust) | Wind (Avg) | Baro (Avg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat Aug 01 | 80 | 63 | - | 7 | 0.01" | 0.1" | - | 32 REC | 6.5 HI | 29.82 LO |
| Sun Aug 02 | 86 | 65 | - | 11 | - | - | - | 14 | 3.1 | 29.93 |
| Mon Aug 03 | 86 | 65 | - | 11 | - | - | - | 15 | 3.9 | 29.95 |
| Tue Aug 04 | 90 | 66 | - | 13 | - | 0.1" | - | 16 | 3.8 | 29.98 |
| Wed Aug 05 | 78 | 68 | - | 8 | 0.35" | 0.6" | - | 26 | 4.3 HI | 30.00 |
| Thu Aug 06 | REC | Warning: Undefined array key "act_hdd" in C:\xampp\htdocs\Weather\records.php on line 189 - |
Warning: Undefined array key "act_cdd" in C:\xampp\htdocs\Weather\records.php on line 190 - |
- | - | - | - | - | - |