Archive Data


Click a date to see a comparison between stations
Date Temperature (°F) Degree Days Water / Lightning Snow (in) Wind (mph) Sun Pressure (inHg) Humidity (%)
MaxMinAvgRng HDDCDDGDD RainDurLight FallRatioDpth AvgDirGust Hrs% MaxMinAvg MaxMinAvg
Mar 20, 2026 86° 47° 66.5° 39° 0216.5 0" 0 - - - 0.0" 2.1 140° 17 8.2 -- 29.93 29.83 29.87 78% 20% 49%
Mar 19, 2026 80° 50° 65.0° 30° 0015 0" 0 - - - 0.0" 1.8 140° 14 8.3 -- 30.01 29.93 29.96 68% 26% 47%
Mar 18, 2026 72° 29° 50.5° 43° 1500.5 0" 0 - - - 0.0" 2.4 153° 15 8.1 -- 30.03 29.94 29.99 85% 35% 60%
Mar 17, 2026 30° 10° 20.0° 20° 4500 0" 0 - - - 0.0" 4.9 198° 25 3.0 -- 30.32 30.03 30.22 76% 50% 63%
Mar 16, 2026 24° 16.5° 15° 4900 0.01" 1m - 1.8" 180:1 0.0" 11.0 302° 43 8.2 -- 30.27 29.96 30.16 90% 50% 70%
Mar 15, 2026 59° 20° 39.5° 39° 2600 0.1" 198m - 1.8" 18:1 0.0" 9.5 237° 37 0.7 -- 29.96 29.23 29.53 93% 60% 76.5%
Mar 14, 2026 59° 35° 47.0° 24° 1800 0" 0 - - - 0.0" 5.3 105° 23 8.2 -- 30.11 29.54 29.90 65% 41% 53%
Mar 13, 2026 55° 39° 47.0° 16° 1800 0" 0 - - - 0.0" 5.5 224° 25 7.9 -- 30.11 29.61 29.93 59% 27% 43%
Mar 12, 2026 57° 27° 42.0° 30° 2300 0" 0 - - - 0.0" 7.3 195° 43 7.1 -- 30.37 29.62 30.10 79% 33% 56%
Mar 11, 2026 59° 33° 46.0° 26° 1900 0.05" 29m - - - 0.0" 7.8 264° 29 4.3 -- 30.37 29.63 30.03 92% 49% 70.5%
Mar 10, 2026 84° 55° 69.5° 29° 0519.5 0" 0 - - - 0.0" 5.6 190° 27 6.4 -- 29.73 29.53 29.65 96% 45% 70.5%
Mar 9, 2026 79° 45° 62.0° 34° 3012 0" 0 - - - 0.0" 5.0 177° 21 7.9 -- 29.79 29.62 29.69 76% 31% 53.5%
Mar 8, 2026 69° 31° 50.0° 38° 1500 0" 0 - - - 0.0" 7.0 184° 28 7.6 -- 30.04 29.76 29.89 91% 30% 60.5%
Mar 7, 2026 63° 34° 48.5° 29° 1700 0.07" 83m - - - 0.0" 6.0 266° 26 3.8 -- 30.06 29.70 29.96 92% 68% 80%
Mar 6, 2026 69° 53° 61.0° 16° 4011 0.14" 102m - - - 0.0" 7.5 165° 29 1.6 -- 29.86 29.69 29.75 95% 74% 84.5%
Mar 5, 2026 60° 44° 52.0° 16° 1302 0.08" 4m - - - 0.0" 3.0 134° 19 2.8 -- 30.03 29.86 29.96 94% 69% 81.5%
Mar 4, 2026 47° 41° 44.0° 2100 0" 0 - - - 0.0" 2.0 87° 12 0.0 -- 30.15 29.98 30.07 93% 88% 90.5%
Mar 3, 2026 43° 36° 39.5° 2600 0.02" 1m - - - 0.0" 2.1 80° 13 0.0 -- 30.16 30.04 30.09 94% 90% 92%
Mar 2, 2026 42° 33° 37.5° 2800 0" 0 - - - 0.0" 3.6 102° 16 0.1 -- 30.35 30.11 30.25 90% 76% 83%
Mar 1, 2026 37° 21° 29.0° 16° 3600 0" 15m - - - 0.0" 5.1 71° 20 1.4 -- 30.45 30.31 30.37 84% 53% 68.5%
Feb 28, 2026 56° 28° 42.0° 28° 2300 0" 0 - - - 0.0" 4.9 66° 21 8.0 -- 30.31 29.98 30.08 72% 28% 50%
Feb 27, 2026 74° 35° 54.5° 39° 1104.5 0" 0 - - - 0.0" 5.3 217° 27 8.3 -- 30.02 29.83 29.88 73% 15% 44%
Feb 26, 2026 62° 30° 46.0° 32° 1900 0" 0 - - - 0.0" 2.5 205° 21 8.4 -- 29.93 29.80 29.87 70% 29% 49.5%
Feb 25, 2026 53° 37° 45.0° 16° 2000 0" 0 - - - 0.0" 2.9 154° 14 5.3 -- 29.85 29.71 29.76 69% 43% 56%
Feb 24, 2026 58° 21° 39.5° 37° 2600 0" 0 - - - 0.0" 6.3 217° 24 3.8 -- 30.24 29.56 29.77 69% 33% 51%
Feb 23, 2026 31° 18.5° 25° 4700 0" 0 - - - 0.0" 3.9 204° 16 8.3 -- 30.74 30.24 30.59 77% 42% 59.5%
Feb 22, 2026 30° 13° 21.5° 17° 4400 0" 0 - - - 0.0" 9.4 301° 30 8.4 -- 30.69 30.49 30.63 72% 43% 57.5%
Feb 21, 2026 37° 19° 28.0° 18° 3700 0" 0 - - - 0.0" 6.6 303° 21 8.5 -- 30.49 30.15 30.33 77% 39% 58%
Feb 20, 2026 36° 19° 27.5° 17° 3800 0" 0 - - - 0.0" 6.4 285° 24 8.1 -- 30.15 29.69 29.96 84% 47% 65.5%
Feb 19, 2026 55° 26° 40.5° 29° 2500 0" 0 - - - 0.0" 6.6 152° 21 7.1 -- 29.69 29.37 29.52 87% 41% 64%
Feb 18, 2026 66° 48° 57.0° 18° 807 0" 0 - - - 0.0" 4.4 223° 19 8.2 -- 29.67 29.41 29.58 79% 19% 49%
Feb 17, 2026 63° 46° 54.5° 17° 1104.5 0" 0 - - - 0.0" 7.1 155° 35 2.0 -- 29.85 29.38 29.64 78% 66% 72%
Feb 16, 2026 67° 44° 55.5° 23° 1005.5 0" 0 - - - 0.0" 3.6 157° 21 7.6 -- 29.98 29.83 29.90 90% 44% 67%
Feb 15, 2026 65° 34° 49.5° 31° 1600 0" 0 - - - 0.0" 2.0 276° 12 8.8 -- 30.04 29.95 29.99 95% 31% 63%
Feb 14, 2026 51° 42° 46.5° 1900 0.12" 163m - - - 0.0" 1.4 78° 11 0.2 -- 30.05 29.87 29.95 93% 51% 72%
Feb 13, 2026 63° 30° 46.5° 33° 1900 0" 0 - - - 0.0" 1.3 128° 15 8.6 -- 30.16 30.04 30.10 81% 25% 53%
Feb 12, 2026 57° 35° 46.0° 22° 1900 0" 0 - - - 0.0" 1.9 129° 12 8.4 -- 30.29 30.10 30.18 69% 35% 52%
Feb 11, 2026 53° 27° 40.0° 26° 2500 0" 0 - - - 0.0" 2.0 215° 9 8.2 -- 30.40 30.28 30.33 80% 36% 58%
Feb 10, 2026 52° 35° 43.5° 17° 2200 0" 0 - - - 0.0" 5.1 224° 22 8.6 -- 30.28 29.80 30.04 81% 45% 63%
Feb 9, 2026 68° 27° 47.5° 41° 1800 0" 0 - - - 0.0" 3.8 145° 19 8.5 -- 30.14 29.81 30.00 85% 36% 60.5%
Feb 8, 2026 54° 29° 41.5° 25° 2400 0" 0 - - - 0.0" 2.2 154° 10 7.9 -- 30.15 30.05 30.09 83% 50% 66.5%
Feb 7, 2026 43° 24° 33.5° 19° 3200 0" 0 - - - 0.0" 3.6 98° 19 8.6 -- 30.42 30.13 30.30 83% 47% 65%
Feb 6, 2026 49° 33° 41.0° 16° 2400 0" 0 - - - 0.0" 5.9 269° 24 8.7 -- 30.34 29.82 30.08 79% 50% 64.5%
Feb 5, 2026 53° 29° 41.0° 24° 2400 0" 0 - - - 0.0" 3.5 234° 23 9.0 -- 30.37 29.90 30.05 90% 50% 70%
Feb 4, 2026 35° 23° 29.0° 12° 3600 0" 0 - - - 0.0" 1.6 169° 10 3.9 -- 30.51 30.37 30.44 77% 59% 68%
Feb 3, 2026 33° 21° 27.0° 12° 3800 0" 0 - - - 0.0" 3.3 148° 11 3.9 -- 30.40 30.17 30.29 86% 62% 74%
Feb 2, 2026 43° 26° 34.5° 17° 3100 0" 0 - - - 0.0" 1.8 142° 11 8.2 -- 30.20 30.11 30.17 87% 63% 75%
Feb 1, 2026 37° 23.0° 28° 4200 0" 0 - - - 0.0" 4.6 190° 16 7.9 -- 30.51 30.15 30.27 75% 58% 66.5%
Jan 31, 2026 23° 12.0° 22° 5300 0" 0 - - - 0.0" 3.8 277° 13 8.3 -- 30.75 30.51 30.66 78% 51% 64.5%
Jan 30, 2026 15° 9.0° 12° 5600 0" 0 - - - 0.0" 4.4 259° 16 6.4 -- 30.75 30.43 30.57 81% 68% 74.5%
Jan 29, 2026 24° 12° 18.0° 12° 4700 0" 0 - - - 0.0" 2.9 100° 12 9.0 -- 30.44 30.31 30.37 79% 58% 68.5%
Jan 28, 2026 32° 16° 24.0° 16° 4100 0" 0 - - - 0.0" 1.8 175° 11 8.5 -- 30.46 30.27 30.36 73% 53% 63%
Jan 27, 2026 25° 15° 20.0° 10° 4500 0" 0 - - - 0.0" 4.1 286° 21 8.1 -- 30.48 30.22 30.38 83% 50% 66.5%
Jan 26, 2026 17° -3° 7.0° 20° 5800 0" 0 - - - 0.0" 4.8 237° 21 8.3 -- 30.59 30.22 30.45 82% 54% 68%
Jan 25, 2026 14° 8.0° 12° 5700 0.01" 1m - - - 0.0" 4.1 256° 15 7.1 -- 30.53 30.32 30.40 83% 57% 70%
Jan 24, 2026 -4° -0.5° 6600 0.1" 169m - 4.7" 47:1 0.0" 3.5 44° 13 3.5 -- 30.83 30.43 30.65 83% 50% 66.5%
Jan 23, 2026 16° -5° 5.5° 21° 6000 0" 0 - - - 0.0" 6.2 114° 19 6.8 -- 30.87 30.55 30.77 68% 38% 53%
Jan 22, 2026 38° 16° 27.0° 22° 3800 0" 0 - - - 0.0" 4.1 254° 19 7.9 -- 30.55 30.29 30.36 68% 34% 51%
Jan 21, 2026 46° 22° 34.0° 24° 3100 0" 0 - - - 0.0" 6.6 273° 34 7.3 -- 30.32 30.03 30.14 78% 30% 54%
Jan 20, 2026 38° 13° 25.5° 25° 4000 0" 0 - - - 0.0" 3.1 147° 14 7.2 -- 30.43 30.04 30.27 70% 43% 56.5%
Jan 19, 2026 19° 12.5° 13° 5300 0" 0 - - - 0.0" 5.5 272° 24 7.6 -- 30.58 30.28 30.45 71% 37% 54%
Jan 18, 2026 35° 20.5° 29° 4500 0" 0 - - - 0.0" 7.3 239° 30 6.3 -- 30.34 29.98 30.14 79% 50% 64.5%
Jan 17, 2026 17° 12.0° 10° 5300 0" 0 - 0.1" - 0.0" 6.5 291° 25 3.8 -- 30.39 30.01 30.24 75% 57% 66%
Jan 16, 2026 39° 17° 28.0° 22° 3700 0.01" 1m - 0.2" 20:1 0.0" 6.9 284° 34 0.9 -- 30.02 29.70 29.83 85% 51% 68%
Jan 15, 2026 31° 14° 22.5° 17° 4300 0" 0 - - - 0.0" 4.1 210° 19 3.7 -- 30.26 29.70 30.01 81% 50% 65.5%
Jan 14, 2026 47° 19° 33.0° 28° 3200 0" 0 - - - 0.0" 8.1 298° 25 6.8 -- 30.27 29.83 30.11 80% 47% 63.5%
Jan 13, 2026 55° 37° 46.0° 18° 1900 0.01" 1m - - - 0.0" 4.7 247° 19 0.7 -- 30.00 29.80 29.86 79% 49% 64%
Jan 12, 2026 51° 27° 39.0° 24° 2600 0" 0 - - - 0.0" 2.2 172° 8 5.6 -- 30.36 30.00 30.20 80% 51% 65.5%
Jan 11, 2026 37° 19° 28.0° 18° 3700 0" 0 - - - 0.0" 4.4 252° 16 6.8 -- 30.60 30.36 30.49 75% 48% 61.5%
Jan 10, 2026 44° 26° 35.0° 18° 3000 0" 0 - - - 0.0" 6.5 288° 22 6.2 -- 30.38 30.11 30.22 89% 45% 67%
Jan 9, 2026 49° 35° 42.0° 14° 2300 0" 0 - - - 0.0" 3.8 264° 13 6.7 -- 30.21 29.66 30.04 91% 56% 73.5%
Jan 8, 2026 61° 40° 50.5° 21° 1500.5 0.72" 198m - - - 0.0" 5.3 174° 24 0.9 -- 29.75 29.27 29.53 96% 57% 76.5%
Jan 7, 2026 67° 31° 49.0° 36° 1600 0" 0 - - - 0.0" 2.7 168° 15 6.8 -- 29.89 29.75 29.82 90% 27% 58.5%
Jan 6, 2026 56° 34° 45.0° 22° 2000 0" 0 - - - 0.0" 2.3 256° 13 6.6 -- 29.88 29.65 29.77 96% 57% 76.5%
Jan 5, 2026 44° 33° 38.5° 11° 2700 0" 0 - - - 0.0" 2.5 170° 12 0.0 -- 29.86 29.64 29.76 96% 86% 91%
Jan 4, 2026 45° 25° 35.0° 20° 3000 0" 0 - - - 0.0" 3.8 195° 21 5.3 -- 30.18 29.86 30.03 89% 66% 77.5%
Jan 3, 2026 41° 26° 33.5° 15° 3200 0" 0 - - - 0.0" 1.4 195° 9 6.8 -- 30.19 30.06 30.12 84% 59% 71.5%
Jan 2, 2026 29° 26° 27.5° 3800 0" 0 - - - 0.0" 3.3 50° 10 0.0 -- 30.09 29.94 29.99 89% 82% 85.5%
Jan 1, 2026 33° 26° 29.5° 3600 0" 0 - - - 0.0" 2.6 136° 9 0.0 -- 30.07 29.92 30.00 91% 84% 87.5%
Dec 31, 2025 48° 32° 40.0° 16° 2500 0" 0 - - - 0.0" 3.7 235° 18 1.6 -- 30.16 29.95 30.05 90% 64% 77%
Dec 30, 2025 43° 13° 28.0° 30° 3700 0" 0 - - - 0.0" 3.2 238° 13 6.5 -- 30.53 30.14 30.34 87% 49% 68%
Dec 29, 2025 22° 10° 16.0° 12° 4900 0" 0 - - - 1.0" 7.7 298° 35 3.5 -- 30.55 30.21 30.38 80% 67% 73.5%
Dec 28, 2025 53° 12° 32.5° 41° 3300 0.75" 492m 363 - - 0.0" 7.9 254° 33 0.0 -- 30.22 29.53 29.88 97% 65% 81%
Dec 27, 2025 52° 42° 47.0° 10° 1800 0" 0 - - - 0.0" 3.2 115° 18 0.0 -- 29.91 29.67 29.79 97% 94% 95.5%
Dec 26, 2025 53° 44° 48.5° 1700 0" -- - - - 0.0" 2.6 227° 13 1.5 -- 29.92 29.68 29.80 97% 81% 89%
Dec 25, 2025 53° 46° 49.5° 1600 0.01" 1m - - - 0.0" 2.3 94° 12 0.0 -- 30.07 29.69 29.88 96% 94% 95%
Dec 24, 2025 54° 41° 47.5° 13° 1800 0" -- - - - 0.0" 1.6 177° 11 0.0 -- 30.23 30.00 30.12 94% 74% 84%
Dec 23, 2025 61° 36° 48.5° 25° 1700 0" -- - - - 0.0" 2.0 99° 10 6.1 -- 30.24 29.99 30.12 94% 47% 70.5%
Dec 22, 2025 56° 32° 44.0° 24° 2100 0" -- - - - 0.0" 3.9 158° 18 2.8 -- 30.28 29.96 30.12 90% 50% 70%
Dec 21, 2025 45° 22° 33.5° 23° 3200 0" -- - - - - 3.4 145° 13 5.6 -- 30.47 30.28 30.37 83% 41% 62%
Dec 20, 2025 45° 29° 37.0° 16° 2800 0" 0 - - - 0.0" 3.0 239° 21 1.4 -- 30.33 29.70 30.01 72% 39% 55.5%
Dec 19, 2025 36° 16° 26.0° 20° 3900 0" -- - - - 0.0" 5.3 209° 21 6.7 -- 30.13 29.76 29.95 68% 39% 53.5%
Dec 18, 2025 54° 21° 37.5° 33° 2800 0.15" 132m - - - 0.0" 8.5 257° 31 0.2 -- 29.94 29.40 29.67 90% 62% 76%
Dec 17, 2025 53° 32° 42.5° 21° 2300 0" -- - - - 0.0" 3.0 229° 16 4.8 -- 30.04 29.52 29.78 87% 50% 68.5%
Dec 16, 2025 52° 24° 38.0° 28° 2700 0" -- - - - 0.0" 3.2 191° 16 6.6 -- 30.07 29.79 29.93 85% 52% 68.5%
Dec 15, 2025 46° 14° 30.0° 32° 3500 0" -- - - - 0.0" 5.2 191° 23 7.1 -- 30.51 30.07 30.29 78% 45% 61.5%
Dec 14, 2025 21° 12.0° 18° 5300 0" -- - - - 0.0" 3.8 212° 12 7.3 -- 30.84 30.51 30.68 80% 54% 67%
Dec 13, 2025 25° 15.5° 19° 5000 0" 0 - - - 0.0" 5.0 181° 16 0.1 -- 30.69 30.25 30.47 85% 69% 77%
Dec 12, 2025 32° 25° 28.5° 3700 0" -- - - - 0.0" 3.8 205° 13 0.0 -- 30.29 30.00 30.14 91% 80% 85.5%
Dec 11, 2025 32° 25° 28.5° 3700 0" -- - - - 0.0" 2.7 98° 12 0.0 -- 30.12 29.85 29.98 84% 70% 77%
Dec 10, 2025 51° 27° 39.0° 24° 2600 0" -- - - - 0.0" 8.5 298° 38 2.8 -- 30.12 29.58 29.85 78% 65% 71.5%
Dec 9, 2025 51° 31° 41.0° 20° 2400 0" -- - - - 0.0" 5.6 189° 27 3.9 -- 30.03 29.52 29.78 90% 61% 75.5%
Dec 8, 2025 34° 12° 23.0° 22° 4200 0" -- - - - 0.0" 3.8 138° 13 5.8 -- 30.42 30.03 30.22 84% 70% 77%
Dec 7, 2025 36° 12° 24.0° 24° 4100 0" -- - - - 0.0" 4.9 134° 20 6.9 -- 30.42 29.88 30.15 91% 63% 77%
Dec 6, 2025 38° 25° 31.5° 13° 3400 0" -- - - - 0.0" 2.2 197° 15 6.8 -- 29.99 29.81 29.90 91% 77% 84%
Dec 5, 2025 42° 15° 28.5° 27° 3700 0" -- - - - 0.0" 4.0 196° 18 7.6 -- 30.19 29.85 30.02 83% 66% 74.5%
Dec 4, 2025 23° 14.5° 17° 5100 0" -- - - - 0.0" 3.0 160° 10 7.3 -- 30.52 30.19 30.35 81% 61% 71%
Dec 3, 2025 37° 13° 25.0° 24° 4000 0" 0 - - - 0.0" 4.0 211° 18 4.9 -- 30.46 29.98 30.22 85% 72% 78.5%
Dec 2, 2025 33° 14° 23.5° 19° 4200 0" 0 - - - 0.0" 3.6 175° 12 2.3 -- 30.14 29.98 30.06 91% 74% 82.5%
Dec 1, 2025 25° 21° 23.0° 4200 0.14" 287m - 2.6" 18.6:1 0.0" 1.1 150° 7 0.0 -- 30.54 30.14 30.34 91% 81% 86%
Nov 30, 2025 24° 15° 19.5° 4600 0" -- - - - 0.0" 5.4 285° 23 -- -- 30.56 30.26 81% 73% 77%
Nov 29, 2025 35° 24° 29.5° 11° 3600 0.61" 357m - - - 0.0" 6.3 241° 26 -- -- 30.27 29.84 95% 78% 86.5%
Nov 28, 2025 30° 19° 24.5° 11° 4100 0.04" -- - - - - - 13 -- -- 30.54 30.21 -% -% -%
Nov 24, 2025 ° ° ° 000 0.01" -- - - - - - -- -- -% -% -%
Nov 21, 2025 ° ° ° 000 0.33" -- - - - - - -- -- -% -% -%
Nov 20, 2025 ° ° ° 000 0.01" -- - - - - - -- -- -% -% -%
Nov 8, 2025 ° ° ° 000 0.04" -- - - - - - -- -- -% -% -%
Nov 1, 2025 46° 41° 43.5° 2200 0.02" 80m - - - - - 16 1.7 -- 30.25 30.07 30.16 -% -% -%
Oct 31, 2025 58° 36° 47.0° 22° 1800 0" 0 - - - - - 24 6.4 -- 30.08 29.99 30.03 -% -% -%
Oct 30, 2025 54° 38° 46.0° 16° 1900 0" 0 - - - - - 15 5.6 -- 30.10 29.99 30.04 -% -% -%
Oct 29, 2025 54° 42° 48.0° 12° 1700 0.18" 422m - - - - - 22 1.5 -- 30.11 29.90 30.01 -% -% -%
Oct 28, 2025 54° 45° 49.5° 1600 0.44" 598m - - - - - 16 0.0 -- 30.07 29.94 30.00 -% -% -%
Oct 27, 2025 53° 50° 51.5° 1401.5 0.04" 0 - - - - - 13 0.0 -- 30.15 30.04 30.09 -% -% -%
Oct 26, 2025 58° 51° 54.5° 1104.5 0" 0 - - - - - 18 0.0 -- 30.23 30.15 30.19 -% -% -%
Oct 25, 2025 59° 43° 51.0° 16° 1401 0" 0 - - - - - 12 0.0 -- 30.23 30.16 30.20 -% -% -%
Oct 24, 2025 60° 44° 52.0° 16° 1302 0" 9m - - - - - 12 1.1 -- 30.23 30.16 30.20 -% -% -%
Oct 23, 2025 66° 39° 52.5° 27° 1302.5 0" 0 - - - - - 10 6.9 -- 30.29 30.17 30.23 -% -% -%
Oct 22, 2025 67° 39° 53.0° 28° 1203 0" 0 - - - - - 16 7.1 -- 30.20 30.08 30.14 -% -% -%
Oct 21, 2025 60° 45° 52.5° 15° 1302.5 0" 0 - - - - - 30 6.7 -- 30.10 29.97 30.03 -% -% -%
Oct 20, 2025 72° 45° 58.5° 27° 708.5 0" 0 - - - - - 24 6.2 -- 30.02 29.72 29.87 -% -% -%
Oct 19, 2025 65° 45° 55.0° 20° 1005 0.01" 40m - - - - - 15 7.0 -- 30.09 29.90 30.02 -% -% -%
Oct 18, 2025 76° 51° 63.5° 25° 2013.5 0.13" 136m - - - - - 23 2.1 -- 29.90 29.65 29.78 -% -% -%
Oct 17, 2025 83° 63° 73.0° 20° 0823 0.11" 51m - - - - - 20 3.6 -- 29.91 29.64 29.78 -% -% -%
Oct 16, 2025 82° 63° 72.5° 19° 0822.5 0" 0 - - - - - 23 7.0 -- 30.11 29.89 30.00 -% -% -%
Oct 15, 2025 82° 65° 73.5° 17° 0923.5 0" 28m - - - - - 10 2.5 -- 30.21 30.00 30.14 -% -% -%
Oct 14, 2025 73° 60° 66.5° 13° 0216.5 0" 0 - - - - - 8 0.0 -- 30.30 30.19 30.24 -% -% -%
Oct 13, 2025 74° 61° 67.5° 13° 0317.5 0" 21m - - - - - 14 5.2 -- 30.19 29.84 30.02 -% -% -%
Oct 12, 2025 81° 57° 69.0° 24° 0419 0" 0 - - - - - 21 4.1 -- 29.97 29.74 29.86 -% -% -%
Oct 11, 2025 75° 50° 62.5° 25° 3012.5 0" 0 - - - - - 14 5.3 -- 30.19 29.97 30.08 -% -% -%
Oct 10, 2025 73° 56° 64.5° 17° 1014.5 1.09" 146m - - - - - 25 1.6 -- 30.23 30.02 30.13 -% -% -%
Oct 9, 2025 77° 50° 63.5° 27° 2013.5 0" 0 - - - - - 18 5.7 -- 30.45 30.25 30.35 -% -% -%
Oct 8, 2025 72° 46° 59.0° 26° 609 0" 0 - - - - - 11 6.6 -- 30.44 30.33 30.39 -% -% -%
Oct 7, 2025 68° 53° 60.5° 15° 5010.5 0.42" 194m - - - - - 14 5.6 -- 30.23 29.98 30.11 -% -% -%
Oct 6, 2025 76° 58° 67.0° 18° 0217 0" 0 - - - - - 14 2.4 -- 30.13 30.01 30.07 -% -% -%
Oct 5, 2025 86° 59° 72.5° 27° 0822.5 0" 0 - - - - - 24 6.8 -- 30.02 29.92 29.97 -% -% -%
Oct 4, 2025 86° 62° 74.0° 24° 0924 0" 0 - - - - - 22 7.1 -- 30.10 29.95 30.02 -% -% -%
Oct 3, 2025 89° 62° 75.5° 27° 01125.5 0" 0 - - - - - 16 6.5 -- 30.22 30.08 30.15 -% -% -%
Oct 2, 2025 89° 62° 75.5° 27° 01125.5 0" 0 - - - - - 15 6.8 -- 30.22 30.13 30.18 -% -% -%
Oct 1, 2025 88° 63° 75.5° 25° 01125.5 0" 0 - - - - - 15 4.0 -- 30.13 30.04 30.09 -% -% -%