This Day in Weather History – November 9

This Day in Weather History

November 9 • 131 years of data

Averages

High: 55.9°F  |  Low: 35.1°F  |  Mean: 45.5°F
Precip: 0.02"  |  Chance of rain: 19.1%  |  Sunshine: 6 hrs (based on 14 years)

Highs by decade

RangeYears%
30s 10 8.5%
40s 19 16.1%
50s 44 37.3%
60s 32 27.1%
70s 13 11%

Lows by decade

RangeYears%
10s 2 1.7%
20s 36 30.8%
30s 44 37.6%
40s 24 20.5%
50s 10 8.5%
60s 1 0.9%

Rainfall thresholds (years with at least…)

ThresholdYears%
≥ 0.01" 15 11.5%
≥ 0.25" 3 2.3%
≥ 0.50" 1 0.8%
≥ 1.00" 0 0%

Based on 131 years of record for this date. Percent is of all years (including dry years).

Snowfall thresholds (years with at least…)

ThresholdYears%
≥ 0.1" 2 1.5%
≥ 0.5" 2 1.5%
≥ 1" 2 1.5%
≥ 2" 0 0%

Snow depth thresholds (years with at least…)

ThresholdYears%
≥ 1" 2 1.5%
≥ 2" 1 0.8%
≥ 4" 0 0%

Records

Hottest 79.0°F 1999
Coldest 17.0°F 2019
Wettest 0.77" 2011
Snowiest 1.0" 1950
Windiest 35.00 mph 2020
Sunniest 8.40 hrs 2023
Cloudiest 0.00 hrs 2008
Highest Barometer 30.52 inHg 2017
Lowest Barometer 29.29 inHg 2013

All Years

Year High Low Mean Precip Snow Depth Wind Sun hrs Baro Max Baro Min
1895 42.0 28.0 35.0 0.00 0.0 — 11.00 — — —
1896 50.0 23.0 36.5 0.00 0.0 — 11.00 — — —
1897 47.0 32.0 39.5 0.00 0.0 — 11.00 — — —
1898 — — — 0.00 0.0 — 11.00 — — —
1899 65.0 41.0 53.0 0.00 0.0 — 11.00 — — —
1900 43.0 25.0 34.0 0.00 0.0 — 11.00 — — —
1901 52.0 32.0 42.0 0.00 0.0 — 11.00 — — —
1902 68.0 51.0 59.5 0.00 0.0 — 11.00 — — —
1903 59.0 44.0 51.5 0.00 0.0 — 11.00 — — —
1904 51.0 40.0 45.5 0.00 0.0 — 11.00 — — —
1905 51.0 28.0 39.5 0.00 0.0 — 11.00 — — —
1906 60.0 38.0 49.0 0.00 0.0 — 11.00 — — —
1907 53.0 37.0 45.0 0.00 0.0 — 11.00 — — —
1908 60.0 34.0 47.0 0.00 0.0 — 11.00 — — —
1909 56.0 46.0 51.0 0.00 0.0 — 11.00 — — —
1910 65.0 50.0 57.5 0.00 0.0 — 11.00 — — —
1911 55.0 47.0 51.0 0.08 0.0 — 11.00 — — —
1912 63.0 35.0 49.0 0.00 0.0 — 11.00 — — —
1913 44.0 26.0 35.0 0.00 0.0 — 11.00 — — —
1914 56.0 32.0 44.0 0.00 0.0 — 11.00 — — —
1915 55.0 33.0 44.0 0.00 0.0 — 11.00 — — —
1916 54.0 34.0 44.0 0.00 0.0 — 11.00 — — —
1917 62.0 50.0 56.0 0.00 0.0 — 11.00 — — —
1918 53.0 38.0 45.5 0.00 0.0 0.0 11.00 — — —
1919 55.0 36.0 45.5 0.00 0.0 0.0 11.00 — — —
1920 56.0 36.0 46.0 0.00 0.0 0.0 11.00 — — —
1921 41.0 33.0 37.0 0.00 0.0 0.0 11.00 — — —
1922 61.0 — — 0.00 0.0 0.0 11.00 — — —
1923 55.0 26.0 40.5 0.00 0.0 0.0 11.00 — — —
1924 56.0 31.0 43.5 0.00 0.0 0.0 11.00 — — —
1925 44.0 21.0 32.5 0.00 0.0 0.0 11.00 — — —
1926 35.0 24.0 29.5 0.00 0.0 0.0 11.00 — — —
1927 58.0 34.0 46.0 0.00 0.0 0.0 11.00 — — —
1928 46.0 36.0 41.0 0.23 0.0 0.0 11.00 — — —
1929 57.0 29.0 43.0 0.00 0.0 0.0 11.00 — — —
1930 69.0 39.0 54.0 0.00 0.0 0.0 11.00 — — —
1931 76.0 60.0 68.0 0.00 0.0 0.0 11.00 — — —
1932 32.0 28.0 30.0 0.00 0.0 3.0 11.00 — — —
1933 38.0 25.0 31.5 0.00 0.0 0.0 11.00 — — —
1934 60.0 34.0 47.0 0.00 0.0 0.0 11.00 — — —
1935 60.0 47.0 53.5 0.00 0.0 0.0 11.00 — — —
1936 51.0 27.0 39.0 0.00 0.0 0.0 11.00 — — —
1937 69.0 35.0 52.0 0.00 0.0 0.0 11.00 — — —
1938 58.0 28.0 43.0 0.00 0.0 0.0 11.00 — — —
1939 72.0 44.0 58.0 0.00 0.0 0.0 11.00 — — —
1940 50.0 42.0 46.0 0.22 0.0 0.0 11.00 — — —
1941 32.0 27.0 29.5 0.00 0.0 0.0 11.00 — — —
1942 67.0 46.0 56.5 0.00 0.0 0.0 11.00 — — —
1943 36.0 25.0 30.5 0.00 0.0 0.0 11.00 — — —
1944 53.0 44.0 48.5 0.00 0.0 0.0 11.00 — — —
1945 55.0 21.0 38.0 0.23 0.0 0.0 11.00 — — —
1946 54.0 38.0 46.0 0.00 0.0 0.0 11.00 — — —
1947 46.0 28.0 37.0 0.00 0.0 0.0 11.00 — — —
1948 51.0 32.0 41.5 0.00 0.0 0.0 11.00 — — —
1949 76.0 47.0 61.5 0.00 0.0 0.0 11.00 — — —
1950 40.0 26.0 33.0 0.24 1.0 0.0 11.00 — — —
1951 62.0 31.0 46.5 0.00 0.0 0.0 11.00 — — —
1952 49.0 32.0 40.5 0.00 0.0 0.0 11.00 — — —
1953 58.0 23.0 40.5 0.00 0.0 0.0 11.00 — — —
1954 70.0 50.0 60.0 0.00 0.0 0.0 11.00 — — —
1955 52.0 26.0 39.0 0.00 0.0 0.0 11.00 — — —
1956 55.0 26.0 40.5 0.00 0.0 0.0 11.00 — — —
1957 40.0 22.0 31.0 0.00 0.0 0.0 11.00 — — —
1958 58.0 45.0 51.5 0.00 0.0 0.0 11.00 — — —
1959 62.0 31.0 46.5 0.00 0.0 0.0 11.00 — — —
1960 46.0 27.0 36.5 0.00 0.0 0.0 11.00 — — —
1961 62.0 29.0 45.5 0.00 0.0 0.0 11.00 — — —
1962 45.0 19.0 32.0 0.00 0.0 0.0 11.00 — — —
1963 68.0 52.0 60.0 0.00 0.0 0.0 11.00 — — —
1964 69.0 47.0 58.0 0.00 0.0 0.0 11.00 — — —
1965 52.0 27.0 39.5 0.00 0.0 0.0 11.00 — — —
1966 48.0 32.0 40.0 0.07 0.0 0.0 11.00 — — —
1967 60.0 43.0 51.5 0.00 0.0 0.0 11.00 — — —
1968 39.0 20.0 29.5 0.00 0.0 — 11.00 — — —
1969 66.0 40.0 53.0 0.00 0.0 0.0 11.00 — — —
1970 58.0 42.0 50.0 0.00 0.0 0.0 11.00 — — —
1971 53.0 27.0 40.0 0.00 0.0 0.0 11.00 — — —
1972 56.0 39.0 47.5 0.00 0.0 0.0 11.00 — — —
1973 37.0 25.0 31.0 0.00 0.0 0.0 11.00 — — —
1974 52.0 35.0 43.5 0.00 0.0 0.0 11.00 — — —
1975 73.0 45.0 59.0 0.00 0.0 0.0 11.00 — — —
1976 63.0 32.0 47.5 0.00 0.0 0.0 11.00 — — —
1977 64.0 33.0 48.5 0.21 0.0 0.0 11.00 — — —
1978 67.0 38.0 52.5 0.00 0.0 0.0 11.00 — — —
1979 42.0 31.0 36.5 0.02 0.0 0.0 11.00 — — —
1980 71.0 46.0 58.5 0.00 0.0 0.0 11.00 — — —
1981 48.0 25.0 36.5 0.00 0.0 0.0 11.00 — — —
1982 68.0 50.0 59.0 0.00 0.0 0.0 11.00 — — —
1983 56.0 — — 0.00 0.0 0.0 11.00 — — —
1984 70.0 52.0 61.0 0.01 0.0 0.0 11.00 — — —
1985 58.0 37.0 47.5 0.00 0.0 0.0 11.00 — — —
1986 — 28.0 — 0.00 0.0 0.0 11.00 — — —
1987 — — — 0.00 0.0 — 11.00 — — —
1988 — — — 0.00 0.0 — 11.00 — — —
1989 — — — 0.00 0.0 — 11.00 — — —
1990 — — — 0.00 0.0 — 11.00 — — —
1991 — — — 0.00 0.0 — 11.00 — — —
1992 — — — 0.00 0.0 — 11.00 — — —
1993 — — — 0.00 0.0 — 11.00 — — —
1994 — — — 0.00 0.0 — 11.00 — — —
1995 — — — 0.00 0.0 — 11.00 — — —
1996 — — — 0.00 0.0 — 11.00 — — —
1997 — — — 0.00 0.0 — 11.00 — — —
1998 60.0 39.0 49.5 0.27 0.0 0.0 11.00 — — —
1999 79.0 53.0 66.0 0.00 0.0 0.0 11.00 — — —
2000 32.0 26.0 29.0 0.10 0.0 0.0 11.00 — — —
2001 57.0 30.0 43.5 0.00 0.0 0.0 11.00 8.00 — —
2002 69.0 47.0 58.0 0.00 0.0 0.0 11.00 7.00 — —
2003 44.0 24.0 34.0 0.00 0.0 0.0 11.00 7.00 — —
2004 56.0 34.0 45.0 0.00 0.0 0.0 11.00 7.00 — —
2005 79.0 45.0 62.0 0.00 0.0 0.0 11.00 6.00 — —
2006 70.0 44.0 57.0 0.25 0.0 0.0 11.00 8.00 29.71 29.66
2007 57.0 30.0 43.5 0.00 0.0 0.0 11.00 3.00 — —
2008 36.0 29.0 32.5 0.00 0.0 0.0 11.00 0.00 30.28 30.17
2009 74.0 53.0 63.5 0.00 0.0 0.0 11.00 — — —
2010 72.0 45.0 58.5 0.00 0.0 0.0 11.00 8.00 29.83 29.77
2011 44.0 33.0 38.5 0.77 0.0 — 11.00 8.00 30.23 29.84
2012 62.0 34.0 48.0 0.00 0.0 — 11.00 8.00 — —
2013 62.0 31.0 46.5 0.00 0.0 — 11.00 — 30.28 29.29
2014 51.0 34.0 42.5 0.00 0.0 0.0 11.00 — 30.09 29.70
2015 58.0 30.0 44.0 0.00 0.0 0.0 11.00 — 30.23 30.09
2016 63.0 34.0 48.5 0.00 0.0 0.0 11.00 — 30.45 30.30
2017 50.0 25.0 37.5 0.00 0.0 0.0 11.00 — 30.52 30.21
2018 34.0 26.0 30.0 0.10 1.0 1.0 21.00 — 30.51 30.25
2019 41.0 17.0 29.0 0.00 0.0 0.0 12.00 — 30.17 29.88
2020 77.0 57.0 67.0 0.00 0.0 0.0 35.00 — 29.96 29.76
2021 69.0 47.0 58.0 0.00 0.0 0.0 9.00 — 30.17 30.08
2022 63.0 43.0 53.0 0.00 0.0 0.0 16.00 — 30.20 29.91
2023 65.0 37.0 51.0 0.00 0.0 0.0 12.00 8.40 30.23 30.07
2024 54.0 38.0 46.0 0.00 0.0 0.0 15.00 0.50 30.23 29.89
2025 50.0 27.0 38.5 0.05 0.0 0.0 20.00 5.20 30.51 30.15