Monthly Climatological Summary

March 2026

City: Trenton, MO | Elevation: 825 ft

Source ID: 102

Day Mean
Temp
High
Temp
Low
Temp
HDD
(65°F)
CDD
(65°F)
Rain
(in)
Avg
Wind
High
Wind
Dom
Dir
01 30.0 37 21 35.0 0.0 0.00 5.1 20 ENE
02 35.9 42 33 29.1 0.0 0.00 3.6 16 ESE
03 38.4 43 36 26.6 0.0 0.02 2.1 13 E
04 43.6 47 41 21.4 0.0 0.00 2 12 NE
05 50.0 60 44 15.0 0.0 0.08 3 19 ESE
06 61.4 69 53 3.6 0.0 0.14 7.5 29 SSE
07 41.0 63 34 24.0 0.0 0.07 6 26 W
08 50.4 69 31 14.6 0.0 0.00 7 28 S
09 60.1 79 45 4.9 0.0 0.00 5 21 S
10 65.6 84 55 0.0 0.6 0.00 5.6 27 SSE
11 42.6 59 33 22.4 0.0 0.05 7.8 29 NNW
12 42.4 57 27 22.6 0.0 0.00 7.3 43 SSW
13 47.2 55 39 17.8 0.0 0.00 5.5 25 NW
14 47.0 59 35 18.0 0.0 0.00 5.3 23 ESE
15 42.1 59 20 22.9 0.0 0.10 9.5 37 NW
16 16.5 24 9 48.5 0.0 0.01 11 43 NW
17 20.5 30 10 44.5 0.0 0.00 4.9 25 SE
18 48.0 72 29 17.0 0.0 0.00 2.4 15 SSE
19 63.7 80 50 1.3 0.0 0.00 1.8 14 E
20 66.6 86 47 0.0 1.6 0.00 2.1 17 E
21 72.0 92 53 0.0 7.0 0.00 3.7 23 S
22-
23-
24-
25-
26-
27-
28-
29-
30-
31-
TOTALS 46.9 92 9 389.2 9.2 0.47 5.1 - ESE
Temperature Stats
Max ≥ 90°F: 1
Max ≤ 32°F: 2
Min ≤ 32°F: 7
Min ≤ 0°F: 0
Precipitation Stats
Total Rain: 0.47 in
Max Daily: 0.14 in (Day 6)
Days ≥ 0.01": 7
Days ≥ 0.10": 2
Days ≥ 1.00": 0
Generated dynamically from Weather Database.