Historical Data
Range: May 1, 2026 — May 31, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 81.0 | 43.0 | 57.9 |
| Davis VP2 | 83.0 | 39.0 | 57.3 |
| Tempest | 83.0 | 44.0 | 58.4 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.06 | 29.47 | 29.83 |
| Davis VP2 | 30.18 | 29.50 | 29.89 |
| Tempest | 30.06 | 29.56 | 29.86 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
0.01" |
1m |
0.00" |
- |
- |
| Davis VP2 |
0.03" |
7m |
0.00" |
- |
- |
| Tempest |
0.06" |
1h 5m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 24.0 |
| Davis VP2 | 29.0 |
| Tempest | 30.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,209.0 W/m² | 15.5 h |
| Davis VP2 | 1,294.0 W/m² | 17.1 h |
| Tempest | 975.0 W/m² | 17.1 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 119 |
| Davis VP2 | 99 |
| Tempest | 57 |