Historical Data
Range: Dec 1, 2025 — Feb 28, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 68.0 | -5.0 | 26.2 |
| Davis VP2 | 67.0 | -5.0 | 25.7 |
| Tempest | 67.0 | -4.0 | 29.0 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.91 | 29.23 | 30.19 |
| Davis VP2 | 30.87 | 29.27 | 30.19 |
| Tempest | 1,022.60 | 28.49 | 29.56 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
1.07" |
5h 3m |
7.30" |
4.0" |
2.6" |
| Davis VP2 |
1.90" |
21h 22m |
8.40" |
4.0" |
1.9" |
| Tempest |
1.08" |
7h 35m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 37.0 |
| Davis VP2 | 38.0 |
| Tempest | 41.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 843.0 W/m² | 144.5 h |
| Davis VP2 | 728.0 W/m² | 189.9 h |
| Tempest | 728.0 W/m² | 185.8 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 0 |
| Davis VP2 | 0 |
| Tempest | 18 |