Historical Data
Range: Mar 1, 2026 — May 31, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 92.0 | 9.0 | 53.0 |
| Davis VP2 | 92.0 | 9.0 | 54.5 |
| Tempest | 92.0 | 9.0 | 53.5 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.71 | 29.22 | 29.96 |
| Davis VP2 | 30.69 | 29.23 | 29.96 |
| Tempest | 30.66 | 29.27 | 29.98 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
4.31" |
35h 54m |
31.20" |
1.0" |
1.0" |
| Davis VP2 |
7.35" |
44h 1m |
1.80" |
1.0" |
1.0" |
| Tempest |
6.65" |
52h 42m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 38.0 |
| Davis VP2 | 44.0 |
| Tempest | 44.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,529.0 W/m² | 299.5 h |
| Davis VP2 | 1,294.0 W/m² | 351.1 h |
| Tempest | 1,208.0 W/m² | 260.8 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 2,261 |
| Davis VP2 | 13,498 |
| Tempest | 9,756 |