Historical Data
Range: Oct 1, 2025 — Sep 30, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 92.0 | -5.0 | 42.0 |
| Davis VP2 | 92.0 | -5.0 | 44.9 |
| Tempest | 92.0 | -4.0 | 43.7 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.91 | 29.22 | 30.05 |
| Davis VP2 | 30.87 | 29.23 | 30.06 |
| Tempest | 1,022.60 | 28.49 | 29.79 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
5.50" |
44h 2m |
37.40" |
4.0" |
2.4" |
| Davis VP2 |
12.88" |
115h 45m |
13.90" |
4.0" |
1.7" |
| Tempest |
8.03" |
60h 19m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 38.0 |
| Davis VP2 | 44.0 |
| Tempest | 44.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,529.0 W/m² | 639.5 h |
| Davis VP2 | 1,294.0 W/m² | 1,088.9 h |
| Tempest | 1,208.0 W/m² | 632.4 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 2,261 |
| Davis VP2 | 21,568 |
| Tempest | 9,774 |