Historical Data
Range: Jan 1, 2026 — Dec 31, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 92.0 | -5.0 | 42.0 |
| Davis VP2 | 92.0 | -5.0 | 43.9 |
| Tempest | 92.0 | -4.0 | 42.1 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.91 | 29.22 | 30.05 |
| Davis VP2 | 30.87 | 29.23 | 30.04 |
| Tempest | 1,022.60 | 28.49 | 29.98 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
5.50" |
44h 2m |
37.40" |
4.0" |
2.4" |
| Davis VP2 |
8.32" |
52h 54m |
6.80" |
4.0" |
2.2" |
| Tempest |
7.65" |
60h 19m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 38.0 |
| Davis VP2 | 44.0 |
| Tempest | 44.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 1,529.0 W/m² | 639.5 h |
| Davis VP2 | 1,294.0 W/m² | 722.4 h |
| Tempest | 1,208.0 W/m² | 632.4 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 2,261 |
| Davis VP2 | 13,498 |
| Tempest | 9,756 |