Historical Data
Range: Jan 1, 2026 — Dec 31, 2026
Temperature (°F)
| Source | High | Low | Avg |
| Ecowitt | 68.0 | -5.0 | 26.2 |
| Davis VP2 | 67.0 | -5.0 | 25.7 |
| Tempest | 67.0 | -4.0 | 25.9 |
Pressure (inHg)
| Source | Max | Min | Avg |
| Ecowitt | 30.91 | 29.23 | 30.19 |
| Davis VP2 | 30.87 | 29.27 | 30.19 |
| Tempest | 1,022.60 | 28.49 | 29.93 |
Precipitation Totals
| Source | Rain | Length | Snow | Max Depth | Avg Depth |
| Ecowitt |
1.07" |
5h 3m |
7.30" |
4.0" |
2.6" |
| Davis VP2 |
0.85" |
6h 10m |
5.00" |
4.0" |
2.4" |
| Tempest |
0.83" |
7h 35m |
- |
- |
- |
Wind (mph)
| Source | Peak Gust |
| Ecowitt | 37.0 |
| Davis VP2 | 34.0 |
| Tempest | 41.0 |
Solar / Sun
| Source | Max Rad | Total Sun Hours |
| Ecowitt | 843.0 W/m² | 144.5 h |
| Davis VP2 | 728.0 W/m² | 186.0 h |
| Tempest | 728.0 W/m² | 185.8 h |
Lightning
| Source | Total Strikes |
| Ecowitt | 0 |
| Davis VP2 | 0 |
| Tempest | 0 |