Archive Data


Click a date to see a comparison between stations
Date Temperature (°F) Degree Days Water / Lightning Snow (in) Wind (mph) Sun Pressure (inHg) Humidity (%)
MaxMinAvgRng HDDCDDGDD RainDurLight FallRatioDpth AvgDirGust Hrs% MaxMinAvg MaxMinAvg
Feb 2, 2026 44° 25° 34.2° 19° 3100 0" 0 - - - 0.0" 2.9 77° 16 8.2 -- 30.17 30.09 30.12 96% 64% 80%
Feb 1, 2026 37° 24.7° 28° 4000 0" 0 - - - 0.0" 5.2 186° 24 7.9 -- 30.42 30.09 30.20 80% 60% 70%
Jan 31, 2026 24° 10.9° 23° 5400 0" 0 - - - 0.0" 4.0 231° 16 8.3 -- 30.65 30.42 30.57 83% 46% 64.5%
Jan 30, 2026 15° 9.0° 13° 5600 0" 0 - - - 0.0" 3.9 112° 19 6.4 -- 30.65 30.36 30.48 89% 67% 78%
Jan 29, 2026 25° 11° 18.4° 14° 4700 0" 0 - - - 0.0" 3.4 48° 15 9.0 -- 30.37 30.25 30.31 84% 57% 70.5%
Jan 28, 2026 33° 15° 23.1° 18° 4200 0" 0 - - - 0.0" 2.3 138° 14 8.5 -- 30.40 30.22 30.30 79% 52% 65.5%
Jan 27, 2026 26° 15° 19.7° 11° 4500 0" 0 - - - 0.0" 3.9 213° 25 8.1 -- 30.41 30.12 30.31 87% 48% 67.5%
Jan 26, 2026 17° -4° 6.7° 21° 5800 0" 0 - - - 0.0" 6.2 210° 30 8.3 -- 30.48 30.12 30.35 90% 54% 72%
Jan 25, 2026 15° 7.0° 14° 5800 0" 0 - - - 0.0" 4.0 164° 16 7.1 -- 30.43 30.21 30.29 92% 54% 73%
Jan 24, 2026 -3° 0.0° 6500 0" 0 - - - 0.0" 4.5 60° 15 3.4 -- 30.69 30.30 30.51 92% 51% 71.5%
Jan 23, 2026 16° -4° 2.3° 20° 6300 0" 0 - - - 0.0" 6.3 65° 27 6.8 -- 30.76 30.48 30.66 75% 37% 56%
Jan 22, 2026 38° 16° 25.7° 22° 3900 0" 0 - - - 0.0" 3.9 168° 19 7.9 -- 30.48 30.26 30.32 75% 36% 55.5%
Jan 21, 2026 46° 19° 33.6° 27° 3100 0" 0 - - - 0.0" 6.4 243° 35 7.3 -- 30.29 30.03 30.12 80% 33% 56.5%
Jan 20, 2026 39° 11° 25.2° 28° 4000 0" 0 - - - 0.0" 3.1 117° 19 7.3 -- 30.34 30.03 30.21 78% 47% 62.5%
Jan 19, 2026 19° 12.2° 12° 5300 0" 0 - - - 0.0" 5.5 243° 24 7.6 -- 30.50 30.23 30.38 76% 38% 57%
Jan 18, 2026 36° 19.9° 30° 4500 0" 0 - - - 0.0" 7.9 249° 31 6.3 -- 30.27 29.96 30.09 83% 51% 67%
Jan 17, 2026 17° 12.0° 10° 5300 0" 0 - - - 0.0" 6.4 293° 30 3.8 -- 30.32 30.01 30.20 80% 56% 68%
Jan 16, 2026 40° 17° 31.8° 23° 3300 0" 0 - - - 0.0" 6.4 284° 32 0.9 -- 30.02 29.72 29.85 94% 53% 73.5%
Jan 15, 2026 32° 12° 23.4° 20° 4200 0" 0 - - - 0.0" 3.7 165° 22 3.6 -- 30.23 29.72 29.99 89% 52% 70.5%
Jan 14, 2026 47° 19° 31.6° 28° 3300 0" 0 - - - 0.0" 7.1 268° 28 6.8 -- 30.25 29.88 30.12 83% 49% 66%
Jan 13, 2026 56° 35° 48.0° 21° 1700 0" 0 - - - 0.0" 4.4 225° 21 0.7 -- 29.99 29.86 29.91 87% 52% 69.5%
Jan 12, 2026 51° 26° 37.0° 25° 2800 0" 0 - - - 0.0" 1.8 120° 14 5.5 -- 30.32 29.99 30.18 86% 54% 70%
Jan 11, 2026 37° 19° 27.7° 18° 3700 0" 0 - - - 0.0" 4.3 234° 19 6.8 -- 30.53 30.32 30.43 79% 50% 64.5%
Jan 10, 2026 45° 26° 34.9° 19° 3000 0" 0 - - - 0.0" 5.9 281° 28 6.2 -- 30.35 29.24 30.17 93% 46% 69.5%
Jan 9, 2026 49° 35° 40.8° 14° 2400 0" 30m - - - 0.0" 3.6 195° 17 6.7 -- 1022.60 28.80 29.85 94% 57% 75.5%
Jan 8, 2026 62° 40° 48.7° 22° 1600 0.03" 425m - - - 0.0" 5.7 148° 41 0.9 -- 28.95 28.49 28.73 98% 62% 80%
Jan 7, 2026 67° 29° 44.8° 38° 2000 0" 0 - - - 0.0" 2.4 94° 23 6.8 -- 29.06 28.93 28.97 98% 31% 64.5%
Jan 6, 2026 56° 35° 41.4° 21° 2400 0" 0 - - - 0.0" 2.4 169° 19 6.6 -- 29.02 28.77 28.91 100% 57% 78.5%
Jan 5, 2026 44° 32° 38.8° 12° 2600 0" 0 - - - 0.0" 2.2 94° 12 0.0 -- 28.95 28.77 28.86 100% 91% 95.5%
Jan 4, 2026 47° 23° 33.3° 24° 3200 0" 0 - - - 0.0" 2.6 100° 19 5.3 -- 29.19 28.95 29.11 97% 65% 81%
Jan 3, 2026 42° 24° 30.0° 18° 3500 0" 0 - - - 0.0" 1.9 80° 12 6.8 -- 29.26 29.10 29.18 94% 57% 75.5%
Jan 2, 2026 29° 26° 27.1° 3800 0" 0 - - - 0.0" 4.2 59° 13 0.0 -- 29.13 28.97 29.03 94% 85% 89.5%
Jan 1, 2026 34° 26° 30.0° 3500 0" 0 - - - 0.0" 2.3 83° 13 0.0 -- 29.10 28.96 29.03 98% 88% 93%
Dec 31, 2025 49° 32° 38.1° 17° 2700 0" -- - - - 0.0" 1.6 199° 5 -- -- 29.23 29.00 29.12 96% 65% 80.5%
Dec 30, 2025 44° 12° 27.0° 32° 3800 0" -- - - - 0.0" 1.6 200° 6 -- -- 29.52 29.22 29.34 95% 48% 71.5%
Dec 29, 2025 22° 11° 15.6° 11° 4900 0" -- - - - 0.0" 3.5 306° 9 -- -- 29.54 29.29 29.47 85% 67% 76%
Dec 28, 2025 54° 12° 35.2° 42° 3000 0" -- 18 - - 0.0" 3.4 237° 9 -- -- 29.31 28.60 28.91 100% 64% 82%
Dec 27, 2025 52° 42° 47.5° 10° 1800 0" -- - - - 0.0" 2.1 80° 6 -- -- 28.92 28.71 28.80 100% 98% 99%
Dec 26, 2025 55° 44° 48.6° 11° 1600 0" -- - - - 0.0" 1.1 156° 7 -- -- 28.99 28.72 28.87 100% 81% 90.5%
Dec 25, 2025 53° 46° 49.5° 1600 0" -- - - - 0.0" 1.8 87° 6 -- -- 29.07 28.72 28.95 100% 99% 99.5%
Dec 24, 2025 54° 40° 48.2° 14° 1700 0" -- - - - 0.0" 1.2 95° 6 -- -- 29.32 29.00 29.13 100% 76% 88%
Dec 23, 2025 62° 35° 46.2° 27° 1900 0" -- - - - 0.0" 1.4 55° 7 -- -- 29.34 29.02 29.20 100% 46% 73%
Dec 22, 2025 56° 31° 42.3° 25° 2300 0" -- - - - 0.0" 1.4 123° 8 -- -- 29.36 29.01 29.17 96% 50% 73%
Dec 21, 2025 47° 19° 31.5° 28° 3400 0" -- - - - - 1.3 117° 8 -- -- 29.53 29.36 29.45 93% 39% 66%
Dec 20, 2025 46° 26° 36.7° 20° 2800 0" -- - - - 0.0" 1.1 90° 9 -- -- 29.41 28.82 29.08 78% 38% 58%
Dec 19, 2025 37° 16° 26.2° 21° 3900 0" -- - - - 0.0" 1.8 196° 9 -- -- 29.21 28.87 29.06 69% 38% 53.5%
Dec 18, 2025 55° 22° 38.5° 33° 2700 0.01" -- - - - 0.0" 3.5 265° 13 -- -- 29.06 28.51 28.76 95% 62% 78.5%
Dec 17, 2025 55° 29° 40.8° 26° 2400 0" -- - - - 0.0" 1.0 67° 8 -- -- 29.14 28.61 28.98 98% 49% 73.5%
Dec 16, 2025 53° 23° 37.6° 30° 2700 0" -- - - - 0.0" 1.4 153° 9 -- -- 29.15 28.94 29.04 92% 54% 73%
Dec 15, 2025 46° 14° 29.1° 32° 3600 0" -- - - - 0.0" 2.6 164° 14 -- -- 29.53 29.15 29.29 84% 46% 65%
Dec 14, 2025 22° 10.9° 20° 5400 0" -- - - - 0.0" 1.5 185° 7 -- -- 29.82 29.53 29.72 85% 53% 69%
Dec 13, 2025 25° 14.5° 19° 5100 0" -- - - - 0.0" 2.3 111° 8 -- -- 29.68 29.27 29.46 92% 70% 81%
Dec 12, 2025 33° 25° 28.8° 3600 0" -- - - - 0.0" 1.7 158° 7 -- -- 29.33 29.04 29.21 97% 83% 90%
Dec 11, 2025 33° 25° 28.6° 3600 0" -- - - - 0.0" 1.8 84° 8 -- -- 29.22 28.99 29.09 89% 72% 80.5%
Dec 10, 2025 52° 27° 35.6° 25° 2900 0" -- - - - 0.0" 3.3 286° 16 -- -- 29.24 28.80 29.09 83% 66% 74.5%
Dec 9, 2025 52° 31° 43.0° 21° 2200 0" -- - - - 0.0" 2.4 187° 12 -- -- 29.09 28.76 28.91 95% 62% 78.5%
Dec 8, 2025 35° 13° 24.1° 22° 4100 0" -- - - - 0.0" 1.5 138° 8 -- -- 29.47 29.09 29.33 90% 68% 79%
Dec 7, 2025 35° 13° 26.2° 22° 3900 0" -- - - - 0.0" 2.2 58° 9 -- -- 29.47 28.97 29.29 97% 63% 80%
Dec 6, 2025 39° 22° 32.2° 17° 3300 0" -- - - - 0.0" 1.0 76° 6 -- -- 29.11 28.91 29.01 98% 79% 88.5%
Dec 5, 2025 42° 13° 29.3° 29° 3600 0" -- - - - 0.0" 1.6 181° 10 -- -- 29.25 29.03 29.10 91% 67% 79%
Dec 4, 2025 25° 13.8° 20° 5100 0" -- - - - 0.0" 1.3 121° 5 -- -- 29.54 29.25 29.44 87% 58% 72.5%
Dec 3, 2025 37° 13° 28.6° 24° 3600 0" -- - - - 0.0" 1.6 101° 8 -- -- 29.50 29.06 29.24 91% 74% 82.5%
Dec 2, 2025 34° 15° 25.7° 19° 3900 0" 0 - - - 0.0" 1.2 165° 9 0.0 -- 29.21 29.06 29.13 97% 73% 85%
Dec 1, 2025 25° 19° 22.5° 4300 0" -- - - - 0.0" 0.6 104° 3 -- -- 29.52 29.15 29.30 98% 86% 92%
Nov 30, 2025 24° 16° 21.0° 4400 0" -- - - - 0.0" 2.3 245° 11 -- -- 29.56 29.34 29.50 86% 74% 80%
Nov 29, 2025 35° 24° 30.6° 11° 3400 0.01" -- - - - 0.0" 2.7 221° 11 -- -- 29.34 28.89 29.06 100% 79% 89.5%
Nov 28, 2025 30° 17° 25.2° 13° 4000 0" -- - - - - - -- -- -% -% -%
Nov 27, 2025 41° 22° 29.7° 19° 3500 0" -- - - - - - -- -- -% -% -%
Nov 26, 2025 41° 29° 35.8° 12° 2900 0" -- - - - - - -- -- -% -% -%
Nov 25, 2025 56° 37° 47.3° 19° 1800 0" -- - - - - - -- -- -% -% -%
Nov 24, 2025 56° 46° 49.5° 10° 1600 0" -- - - - - - -- -- -% -% -%
Nov 23, 2025 49° 35° 43.7° 14° 2100 0" -- - - - - - -- -- -% -% -%
Nov 22, 2025 59° 34° 45.5° 25° 2000 0" -- - - - - - -- -- -% -% -%
Nov 21, 2025 48° 42° 44.1° 2100 0" -- - - - - - -- -- -% -% -%
Nov 20, 2025 52° 47° 48.7° 1600 0" -- - - - - - -- -- -% -% -%
Nov 19, 2025 49° 44° 45.9° 1900 0" -- - - - - - -- -- -% -% -%
Nov 18, 2025 63° 42° 50.0° 21° 1500 0" -- - - - - - -- -- -% -% -%
Nov 17, 2025 62° 38° 51.1° 24° 1401.1 0" -- - - - - - -- -- -% -% -%
Nov 16, 2025 59° 38° 46.0° 21° 1900 0" -- - - - - - -- -- -% -% -%
Nov 15, 2025 78° 50° 61.9° 28° 3011.9 0" -- - - - - - -- -- -% -% -%
Nov 14, 2025 77° 47° 60.6° 30° 4010.6 0" -- - - - - - -- -- -% -% -%
Nov 13, 2025 71° 36° 52.3° 35° 1302.3 0" -- - - - - - -- -- -% -% -%
Nov 12, 2025 68° 32° 48.6° 36° 1600 0" -- - - - - - -- -- -% -% -%
Nov 11, 2025 59° 27° 42.1° 32° 2300 0" -- - - - - - -- -- -% -% -%
Nov 10, 2025 39° 20° 28.8° 19° 3600 0" -- - - - - - -- -- -% -% -%
Nov 9, 2025 37° 25° 29.8° 12° 3500 0" -- - - - - - -- -- -% -% -%
Nov 8, 2025 51° 37° 42.1° 14° 2300 0" -- - - - - - -- -- -% -% -%
Nov 7, 2025 69° 44° 56.1° 25° 906.1 0" -- - - - - - -- -- -% -% -%
Nov 6, 2025 65° 33° 51.1° 32° 1401.1 0" -- - - - - - -- -- -% -% -%
Nov 5, 2025 62° 37° 50.9° 25° 1400.9 0" -- - - - - - -- -- -% -% -%
Nov 4, 2025 71° 42° 55.9° 29° 905.9 0" -- - - - - - -- -- -% -% -%
Nov 3, 2025 66° 35° 47.8° 31° 1700 0" -- - - - - - -- -- -% -% -%
Nov 2, 2025 55° 29° 42.1° 26° 2300 0" -- - - - - - -- -- -% -% -%
Nov 1, 2025 46° 40° 42.8° 2200 0" -- - - - - - -- -- -% -% -%
Oct 31, 2025 58° 34° 45.1° 24° 2000 0" -- - - - - - -- -- -% -% -%
Oct 30, 2025 56° 36° 44.6° 20° 2000 0" -- - - - - - -- -- -% -% -%
Oct 29, 2025 55° 42° 48.6° 13° 1600 0" -- - - - - - -- -- -% -% -%
Oct 28, 2025 52° 46° 50.5° 1500.5 0" -- - - - - - -- -- -% -% -%
Oct 27, 2025 53° 50° 51.8° 1301.8 0" -- - - - - - -- -- -% -% -%
Oct 26, 2025 58° 51° 54.3° 1104.3 0" -- - - - - - -- -- -% -% -%
Oct 25, 2025 59° 51° 54.3° 1104.3 0" -- - - - - - -- -- -% -% -%
Oct 24, 2025 60° 43° 51.3° 17° 1401.3 0" -- - - - - - -- -- -% -% -%
Oct 23, 2025 67° 36° 49.8° 31° 1500 0" -- - - - - - -- -- -% -% -%
Oct 22, 2025 68° 38° 51.1° 30° 1401.1 0" -- - - - - - -- -- -% -% -%
Oct 21, 2025 60° 46° 52.5° 14° 1302.5 0" -- - - - - - -- -- -% -% -%
Oct 20, 2025 72° 43° 56.5° 29° 906.5 0" -- - - - - - -- -- -% -% -%
Oct 19, 2025 64° 45° 52.7° 19° 1202.7 0" -- - - - - - -- -- -% -% -%
Oct 18, 2025 78° 51° 65.8° 27° 0115.8 0" -- - - - - - -- -- -% -% -%
Oct 17, 2025 83° 63° 71.2° 20° 0621.2 0" -- - - - - - -- -- -% -% -%
Oct 16, 2025 83° 62° 71.2° 21° 0621.2 0" -- - - - - - -- -- -% -% -%
Oct 15, 2025 82° 64° 71.6° 18° 0721.6 0" -- - - - - - -- -- -% -% -%
Oct 14, 2025 74° 60° 66.7° 14° 0216.7 0" -- - - - - - -- -- -% -% -%
Oct 13, 2025 75° 62° 67.8° 13° 0317.8 0" -- - - - - - -- -- -% -% -%
Oct 12, 2025 82° 56° 68.2° 26° 0318.2 0" -- - - - - - -- -- -% -% -%
Oct 11, 2025 76° 49° 61.2° 27° 4011.2 0" -- - - - - - -- -- -% -% -%
Oct 10, 2025 75° 56° 62.6° 19° 2012.6 0" -- - - - - - -- -- -% -% -%
Oct 9, 2025 78° 49° 61.5° 29° 4011.5 0" -- - - - - - -- -- -% -% -%
Oct 8, 2025 75° 45° 58.1° 30° 708.1 0" -- - - - - - -- -- -% -% -%
Oct 7, 2025 69° 50° 59.0° 19° 609 0" -- - - - - - -- -- -% -% -%
Oct 6, 2025 77° 59° 65.5° 18° 0115.5 0" -- - - - - - -- -- -% -% -%
Oct 5, 2025 86° 58° 71.4° 28° 0621.4 0" -- - - - - - -- -- -% -% -%
Oct 4, 2025 86° 62° 73.0° 24° 0823 0" -- - - - - - -- -- -% -% -%
Oct 3, 2025 90° 61° 74.1° 29° 0924.1 0" -- - - - - - -- -- -% -% -%
Oct 2, 2025 88° 60° 72.3° 28° 0722.3 0" -- - - - - - -- -- -% -% -%
Oct 1, 2025 89° 63° 73.2° 26° 0823.2 0" -- - - - - - -- -- -% -% -%
Sep 30, 2025 87° 58° 71.4° 29° 0621.4 0" -- - - - - - -- -- -% -% -%
Sep 29, 2025 89° 61° 72.9° 28° 0822.9 0" -- - - - - - -- -- -% -% -%
Sep 28, 2025 89° 60° 73.0° 29° 0823 0" -- - - - - - -- -- -% -% -%
Sep 27, 2025 88° 54° 70.3° 34° 0520.3 0" -- - - - - - -- -- -% -% -%
Sep 26, 2025 86° 53° 68.5° 33° 0418.5 0" -- - - - - - -- -- -% -% -%
Sep 25, 2025 82° 56° 67.6° 26° 0317.6 0" -- - - - - - -- -- -% -% -%
Sep 24, 2025 78° 62° 68.2° 16° 0318.2 0" -- - - - - - -- -- -% -% -%
Sep 23, 2025 71° 62° 65.8° 0115.8 0" -- - - - - - -- -- -% -% -%
Sep 22, 2025 85° 64° 72.0° 21° 0722 0" -- - - - - - -- -- -% -% -%
Sep 21, 2025 76° 60° 68.0° 16° 0318 0" -- - - - - - -- -- -% -% -%
Sep 20, 2025 73° 62° 66.2° 11° 0116.2 0" -- - - - - - -- -- -% -% -%
Sep 19, 2025 81° 62° 69.4° 19° 0419.4 0" -- - - - - - -- -- -% -% -%
Sep 18, 2025 75° 64° 68.4° 11° 0318.4 0" -- - - - - - -- -- -% -% -%
Sep 17, 2025 92° 67° 76.3° 25° 01126.3 0" -- - - - - - -- -- -% -% -%
Sep 16, 2025 92° 66° 76.8° 26° 01226.8 0" -- - - - - - -- -- -% -% -%
Sep 15, 2025 94° 69° 79.9° 25° 01529.9 0" -- - - - - - -- -- -% -% -%
Sep 14, 2025 91° 69° 79.2° 22° 01429.2 0" -- - - - - - -- -- -% -% -%
Sep 13, 2025 96° 67° 81.7° 29° 01731.7 0" -- - - - - - -- -- -% -% -%
Sep 12, 2025 95° 66° 78.8° 29° 01428.8 0" -- - - - - - -- -- -% -% -%
Sep 11, 2025 91° 61° 75.6° 30° 01125.6 0" -- - - - - - -- -- -% -% -%
Sep 10, 2025 87° 57° 71.8° 30° 0721.8 0" -- - - - - - -- -- -% -% -%
Sep 9, 2025 79° 54° 65.3° 25° 0015.3 0" -- - - - - - -- -- -% -% -%
Sep 8, 2025 78° 50° 64.0° 28° 1014 0" -- - - - - - -- -- -% -% -%
Sep 7, 2025 77° 45° 60.1° 32° 5010.1 0" -- - - - - - -- -- -% -% -%
Sep 6, 2025 72° 45° 58.1° 27° 708.1 0" -- - - - - - -- -- -% -% -%
Sep 5, 2025 70° 51° 61.5° 19° 4011.5 0" -- - - - - - -- -- -% -% -%
Sep 4, 2025 73° 48° 60.8° 25° 4010.8 0" -- - - - - - -- -- -% -% -%
Sep 3, 2025 79° 56° 66.4° 23° 0116.4 0" -- - - - - - -- -- -% -% -%
Sep 2, 2025 81° 62° 69.6° 19° 0519.6 0" -- - - - - - -- -- -% -% -%
Sep 1, 2025 72° 63° 66.2° 0116.2 0" -- - - - - - -- -- -% -% -%
Aug 31, 2025 74° 66° 68.9° 0418.9 0" -- - - - - - -- -- -% -% -%
Aug 30, 2025 88° 61° 73.0° 27° 0823 0" -- - - - - - -- -- -% -% -%
Aug 29, 2025 86° 58° 71.8° 28° 0721.8 0" -- - - - - - -- -- -% -% -%
Aug 28, 2025 85° 57° 69.6° 28° 0519.6 0" -- - - - - - -- -- -% -% -%
Aug 27, 2025 81° 53° 66.7° 28° 0216.7 0" -- - - - - - -- -- -% -% -%
Aug 26, 2025 78° 49° 63.9° 29° 1013.9 0" -- - - - - - -- -- -% -% -%
Aug 25, 2025 75° 53° 63.1° 22° 2013.1 0" -- - - - - - -- -- -% -% -%
Aug 24, 2025 78° 57° 67.1° 21° 0217.1 0" -- - - - - - -- -- -% -% -%
Aug 23, 2025 83° 64° 73.0° 19° 0823 0" -- - - - - - -- -- -% -% -%
Aug 22, 2025 86° 61° 72.5° 25° 0822.5 0" -- - - - - - -- -- -% -% -%
Aug 21, 2025 83° 65° 73.6° 18° 0923.6 0" -- - - - - - -- -- -% -% -%
Aug 20, 2025 90° 70° 79.7° 20° 01529.7 0" -- - - - - - -- -- -% -% -%
Aug 19, 2025 92° 75° 82.2° 17° 01732.2 0" -- - - - - - -- -- -% -% -%
Aug 18, 2025 95° 73° 83.7° 22° 01933.7 0" -- - - - - - -- -- -% -% -%
Aug 17, 2025 94° 73° 83.7° 21° 01933.7 0" -- - - - - - -- -- -% -% -%
Aug 16, 2025 95° 75° 83.8° 20° 01933.8 0" -- - - - - - -- -- -% -% -%
Aug 15, 2025 92° 66° 79.9° 26° 01529.9 0" -- - - - - - -- -- -% -% -%
Aug 14, 2025 87° 64° 75.0° 23° 01025 0" -- - - - - - -- -- -% -% -%
Aug 13, 2025 87° 67° 76.1° 20° 01126.1 0" -- - - - - - -- -- -% -% -%
Aug 12, 2025 83° 67° 73.9° 16° 0923.9 0" -- - - - - - -- -- -% -% -%
Aug 11, 2025 82° 71° 74.1° 11° 0924.1 0" -- - - - - - -- -- -% -% -%
Aug 10, 2025 84° 73° 77.4° 11° 01227.4 0" -- - - - - - -- -- -% -% -%
Aug 9, 2025 85° 75° 79.5° 10° 01529.5 0" -- - - - - - -- -- -% -% -%
Aug 8, 2025 92° 72° 81.9° 20° 01731.9 0" -- - - - - - -- -- -% -% -%
Aug 7, 2025 86° 70° 75.9° 16° 01125.9 0" -- - - - - - -- -- -% -% -%
Aug 6, 2025 86° 67° 74.1° 19° 0924.1 0" -- - - - - - -- -- -% -% -%
Aug 5, 2025 85° 63° 74.1° 22° 0924.1 0" -- - - - - - -- -- -% -% -%
Aug 4, 2025 81° 62° 71.2° 19° 0621.2 0" -- - - - - - -- -- -% -% -%
Aug 3, 2025 75° 58° 67.5° 17° 0317.5 0" -- - - - - - -- -- -% -% -%
Aug 2, 2025 80° 61° 69.4° 19° 0419.4 0" -- - - - - - -- -- -% -% -%
Aug 1, 2025 76° 59° 67.8° 17° 0317.8 0" -- - - - - - -- -- -% -% -%
Jul 31, 2025 79° 65° 72.0° 14° 0722 0" -- - - - - - -- -- -% -% -%
Jul 30, 2025 83° 70° 75.7° 13° 01125.7 0" -- - - - - - -- -- -% -% -%
Jul 29, 2025 94° 78° 84.6° 16° 02034.6 0" -- - - - - - -- -- -% -% -%
Jul 28, 2025 94° 72° 83.7° 22° 01933.7 0" -- - - - - - -- -- -% -% -%
Jul 27, 2025 94° 74° 83.8° 20° 01933.8 0" -- - - - - - -- -- -% -% -%
Jul 26, 2025 91° 72° 80.2° 19° 01530.2 0" -- - - - - - -- -- -% -% -%
Jul 25, 2025 80° 72° 75.7° 01125.7 0" -- - - - - - -- -- -% -% -%
Jul 24, 2025 85° 71° 77.0° 14° 01227 0" -- - - - - - -- -- -% -% -%
Jul 23, 2025 92° 74° 82.8° 18° 01832.8 0" -- - - - - - -- -- -% -% -%
Jul 22, 2025 92° 74° 82.0° 18° 01732 0" -- - - - - - -- -- -% -% -%
Jul 21, 2025 81° 71° 76.5° 10° 01226.5 0" -- - - - - - -- -- -% -% -%
Jul 20, 2025 84° 71° 77.0° 13° 01227 0" -- - - - - - -- -- -% -% -%
Jul 19, 2025 89° 74° 80.4° 15° 01530.4 0" -- - - - - - -- -- -% -% -%
Jul 18, 2025 87° 65° 76.1° 22° 01126.1 0" -- - - - - - -- -- -% -% -%
Jul 17, 2025 78° 66° 71.8° 12° 0721.8 0" -- - - - - - -- -- -% -% -%
Jul 16, 2025 86° 69° 77.0° 17° 01227 0" -- - - - - - -- -- -% -% -%
Jul 15, 2025 91° 67° 79.0° 24° 01429 0" -- - - - - - -- -- -% -% -%
Jul 14, 2025 88° 68° 77.4° 20° 01227.4 0" -- - - - - - -- -- -% -% -%
Jul 13, 2025 88° 69° 76.8° 19° 01226.8 0" -- - - - - - -- -- -% -% -%
Jul 12, 2025 84° 67° 75.9° 17° 01125.9 0" -- - - - - - -- -- -% -% -%
Jul 11, 2025 90° 71° 79.0° 19° 01429 0" -- - - - - - -- -- -% -% -%
Jul 10, 2025 91° 71° 80.6° 20° 01630.6 0" -- - - - - - -- -- -% -% -%
Jul 9, 2025 89° 67° 78.4° 22° 01328.4 0" -- - - - - - -- -- -% -% -%
Jul 8, 2025 85° 67° 75.6° 18° 01125.6 0" -- - - - - - -- -- -% -% -%
Jul 7, 2025 91° 72° 81.1° 19° 01631.1 0" -- - - - - - -- -- -% -% -%
Jul 6, 2025 87° 69° 78.4° 18° 01328.4 0" -- - - - - - -- -- -% -% -%
Jul 5, 2025 86° 72° 78.8° 14° 01428.8 0" -- - - - - - -- -- -% -% -%
Jul 4, 2025 91° 71° 81.3° 20° 01631.3 0" -- - - - - - -- -- -% -% -%
Jul 3, 2025 91° 69° 80.4° 22° 01530.4 0" -- - - - - - -- -- -% -% -%
Jul 2, 2025 88° 64° 76.8° 24° 01226.8 0" -- - - - - - -- -- -% -% -%
Jul 1, 2025 87° 65° 76.5° 22° 01226.5 0" -- - - - - - -- -- -% -% -%
Jun 30, 2025 84° 69° 76.3° 15° 01126.3 0" -- - - - - - -- -- -% -% -%
Jun 29, 2025 81° 71° 75.6° 10° 01125.6 0" -- - - - - - -- -- -% -% -%
Jun 28, 2025 91° 72° 80.4° 19° 01530.4 0" -- - - - - - -- -- -% -% -%
Jun 27, 2025 91° 68° 78.6° 23° 01428.6 0" -- - - - - - -- -- -% -% -%
Jun 26, 2025 91° 71° 79.7° 20° 01529.7 0" -- - - - - - -- -- -% -% -%
Jun 25, 2025 91° 70° 81.0° 21° 01631 0" -- - - - - - -- -- -% -% -%
Jun 24, 2025 92° 71° 76.8° 21° 01226.8 0" -- - - - - - -- -- -% -% -%
Jun 23, 2025 93° 73° 83.1° 20° 01833.1 0" -- - - - - - -- -- -% -% -%
Jun 22, 2025 93° 76° 84.2° 17° 01934.2 0" -- - - - - - -- -- -% -% -%
Jun 21, 2025 94° 78° 85.6° 16° 02135.6 0" -- - - - - - -- -- -% -% -%
Jun 20, 2025 93° 70° 81.5° 23° 01731.5 0" -- - - - - - -- -- -% -% -%
Jun 19, 2025 88° 60° 74.1° 28° 0924.1 0" -- - - - - - -- -- -% -% -%
Jun 18, 2025 78° 65° 69.8° 13° 0519.8 0" -- - - - - - -- -- -% -% -%
Jun 17, 2025 82° 66° 73.8° 16° 0923.8 0" -- - - - - - -- -- -% -% -%
Jun 16, 2025 89° 67° 78.1° 22° 01328.1 0" -- - - - - - -- -- -% -% -%
Jun 15, 2025 86° 68° 76.8° 18° 01226.8 0" -- - - - - - -- -- -% -% -%
Jun 14, 2025 89° 64° 76.3° 25° 01126.3 0" -- - - - - - -- -- -% -% -%
Jun 13, 2025 82° 67° 73.4° 15° 0823.4 0" -- - - - - - -- -- -% -% -%
Jun 12, 2025 83° 67° 75.4° 16° 01025.4 0" -- - - - - - -- -- -% -% -%
Jun 11, 2025 91° 59° 76.1° 32° 01126.1 0" -- - - - - - -- -- -% -% -%
Jun 10, 2025 83° 51° 67.5° 32° 0317.5 0" -- - - - - - -- -- -% -% -%
Jun 9, 2025 75° 54° 64.8° 21° 0014.8 0" -- - - - - - -- -- -% -% -%
Jun 8, 2025 76° 55° 63.5° 21° 2013.5 0" -- - - - - - -- -- -% -% -%
Jun 7, 2025 72° 61° 66.0° 11° 0116 0" -- - - - - - -- -- -% -% -%
Jun 6, 2025 81° 60° 69.8° 21° 0519.8 0" -- - - - - - -- -- -% -% -%
Jun 5, 2025 74° 60° 67.3° 14° 0217.3 0" -- - - - - - -- -- -% -% -%
Jun 4, 2025 73° 55° 64.6° 18° 0014.6 0" -- - - - - - -- -- -% -% -%
